Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
1 | x | Richard Lauder | 419 | 364 | +55 | TIDERIP SANDLOT | |
2 | x | Langdon Martin | 454 | 305 | +149+204 | LENDERS "HALBREDS" | |
3 | x | Peter Schmiedicke | 409 | 445 | -36+168 | BANISHER ABSOLVED | |
4 | x | Charles Reinke | 455 | 434 | +21+189 | PATENTLY DOLERITE TAURINES | |
Totals | 3 | 1 | 434 | 387 | +189 | 9 (2.25/game) |
Wednesday, October 8:
Scrabble at Covenant Church
Wednesday, October 15:
Scrabble at Misty Mountain Games
Wednesday, October 22:
Scrabble at Covenant Church
Wednesday, October 29:
Scrabble at Covenant Church
Club Results 10/1
Posted 10/3/2025
Club Results 9/24
Posted 9/25/2025
Club Results 9/17
Posted 9/20/2025
Club Results 9/10
Posted 9/12/2025