Andy Bohnsack Leads Five 3-1'ers in Experts
1st - Andy Bohnsack topped a tight field of five experts who all finsihed with 3-1 records, Andy's having the biggest cume of +189. Andy and Peter Schmiedicke tied for bingo king honors with 9 each. Andy's sole loss was deliverd by the same Peter in a 409-445 3rd game encounter.
2nd- Lynda Finn finished in second at 3-1 +170, right behind Andy's cume. Lynda managed to best Peter Schmiedicke 412-357, resulting in her second place finish against his identical record. Lynda was nipped herself in a tight five point loss to Shayla Dunn. Shayla played the outstanding bingo of the week, BAGATELLES, a 10 letter gem in an earleir game with Thomas Reinke.
3rd- Peter Schmiedicke's 3-1 with an identical +170 took 3rd place honors. Peter had a huge 4 bingo explosion in his first game, playing SINKAGE, INSULTS, LANTERN and SHIFTER in his 492-406 win with Charles Reinke.
Dee Lillge Takes Top Spot in Intermediates at 2-2
1st - Dee Lillge sandwiched 2nd and 3rd game wins around a narrow 3 point opening loss to June Scott (297-300) and a valient closing game with the club's Top Gun, Thomas Reinke, where her 341-449 fell quite a bit short of her 3rd win, but still allowed her top place in the small Intermediate field.
2nd - June Scott finished second at 1-1-1 as her first two games were decided by the thinnest of margins...game one won with a 300-297 and game #2 tied at 207-207 apiece with new comer Mark Saltzman.
3rd - Sue Goldstein also had a tie game, as she finsihed at 1-2-1 for 3rd. Sue's tie came on the higher end of scoring when she and Barb Besadny knotted the score at 359 a piece.
| Intermediates | |
| Dee Lillge | 2-2 +74 |
| June Scott | 1-1-1 -108 |
| Sue Goldstein | 1-2-1 -195 |
| Mark Saltzman | 0-2-1 -203 |
| Bingos | ||
| Andy Bohnsack | 9 | TIDERIP SANDLOT LENDERS BANISHER ABSOLVED PATENTLY DOLERITE TAURINES halbreds |
| Peter Schmiedicke | 9 | SINKAGE INSULTS LANTERN SHIFTER GENDERS SWEATER REEFIEST GADGETS BLINTZES |
| Thomas Reinke | 8 | PALLIEST BOISERIE PREUNITE REALISE MINIVER DALTONS ANTIRIOT TALONED |
| Charles Reinke | 7 | VAUNTED DEBONAIR ATTORNS ALKALINE LEERILY ASSAYING MELANOID |
| Richard Lauder | 6 | MODELING RECOILER ABALONES DIALERS EVENING RELAPSES |
| Gail Salm | 6 | ASTERIA STONIER SCATTER REVUIST INLIERS INTENTS |
| Lynda Finn | 5 | KNEADED SPIELERS SILTIER MELTAGE DELAYING |
| Langdon Martin | 5 | OUTLINE STRIDES BRAINED BRAINED DOMINEER |
| Dee Lillge | 5 | SAMPLING CHOOSIEST SWATTER REASONED SANDERS |
| Shayla Dunn | 4 | BAGATELLES TOWERED ANAEROBE GUNWALE |
| Barb Besadny | 4 | SETTLED EYEBROW WITHERS UPSIDES |
| Helen Flores | 2 | CASKETS NESTLES |
| Betty Hasselkus | 2 | MISSION IRONIES |
| Sue Goldstein | 1 | FLOODED |
| $4 Prizes | |||
| Prize | Player | Word | Score |
| High L | Thomas Reinke | ||
| Low O | Barb Besadny | ||
| High C | Peter Schmiedicke | ||
| High Games | |
| 492 | Peter Schmiedicke |
| 477 | Charles Reinke |
| 471 | Helen Flores |
| 462 | Lynda Finn |
| 459 | Shayla Dunn |
| Most bingos/game | |
| 2.25 | Andy Bohnsack |
| 2.25 | Peter Schmiedicke |
| 1.75 | Charles Reinke |
| 1.6 | Thomas Reinke |
| 1.5 | Richard Lauder |
| High Averages | |
| 441 | Charles Reinke |
| 434 | Andy Bohnsack |
| 429 | Peter Schmiedicke |
| 408 | Lynda Finn |
| 397 | Thomas Reinke |
| Low Opponent Averages | |
| 288 | June Scott |
| 307 | Mark Saltzman |
| 323 | Dee Lillge |
| 362 | Langdon Martin |
| 364 | Barb Besadny |
| Session Averages | |
| Avg. Game Score | 368 |
| Avg. Intermediate Score | 295 |
| Avg. Expert Score | 388 |
| Avg. Winning Score | 405 |
| Avg. Losing Score | 330 |
| Avg. Bingo Score | 0 |
Wednesday, November 19:
Scrabble at Misty Mountain Games
Wednesday, November 26:
Scrabble at Covenant Church
Wednesday, December 3:
Scrabble at Covenant Church
Wednesday, December 10:
Scrabble at Covenant Church
Club Results 11/12
Posted 11/14/2025
Club Results 11/5
Posted 11/7/2025
Club Results 10/29
Posted 10/31/2025
Club Results 10/22
Posted 10/24/2025