| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Mike Johnson | 369 | 423 | -54 | ROSINOL SMARTER | |
| 2 | x | Helen Flores | 475 | 367 | +108+54 | FAINTER INDAGATE NONELITE | |
| 3 | x | Sara McLaughlin | 446 | 350 | +96+150 | UTILITY CRESTED | |
| 4 | x | Lynda Finn | 377 | 405 | -28+122 | SIGNETS | |
| Totals | 2 | 2 | 417 | 386 | +122 | 8 (2/game) |
Wednesday, October 21:
Scrabble at Misty Mountain Games
Wednesday, October 28:
Scrabble at Covenant Church
Wednesday, November 4:
Scrabble at Covenant Church
Wednesday, November 11:
Scrabble at Covenant Church
Club Results 10/14
Posted 10/18/2026
Club Results 10/7
Posted 10/9/2026
Club Results 9/30
Posted 10/2/2026
Club Results 9/23
Posted 9/25/2026