Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
1 | x | Charles Reinke | 369 | 407 | -38 | ONETIME | |
2 | x | Chris Vergeront | 389 | 444 | -55-93 | DEALING | |
3 | x | Susan Vergeront | 456 | 433 | +23-70 | NITRATED "PROTEONS" | |
4 | x | Shayla Dunn | 323 | 400 | -77-147 | AUREATE | |
Totals | 1 | 3 | 384 | 421 | -147 | 5 (1.25/game) |
Wednesday, January 8:
Scrabble at Covenant Church
Wednesday, January 15:
Scrabble at Misty Mountain Games
Wednesday, January 22:
Scrabble at Covenant Church
Wednesday, January 29:
Scrabble at Covenant Church
Club Results 12/18
Posted 12/20/2024
Club Results 12/11
Posted 12/13/2024
Club Results 12/4
Posted 12/6/2024
Club Results 11/27
Posted 11/29/2024