| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Mary Becker | 501 | 334 | +167 | ANTIMERE "AUNTLESS" | |
| 2 | x | Andy Bohnsack | 386 | 454 | -68+99 | ITERANCE PENSTER | |
| 3 | x | Gail Salm | 399 | 374 | +25+124 | CAGIEST "APOENIAS" | |
| 3 | x | Michael David | 569 | 320 | +249+373 | REDOCKING SEAPIECE MUTTERER AILERON LATINOS | |
| 4 | x | Andy Bohnsack | 438 | 324 | +114+487 | DINGOES ANTICITY | |
| Totals | 4 | 1 | 459 | 361 | +487 | 13 (2.6/game) |
Wednesday, October 21:
Scrabble at Misty Mountain Games
Wednesday, October 28:
Scrabble at Covenant Church
Wednesday, November 4:
Scrabble at Covenant Church
Wednesday, November 11:
Scrabble at Covenant Church
Club Results 10/14
Posted 10/18/2026
Club Results 10/7
Posted 10/9/2026
Club Results 9/30
Posted 10/2/2026
Club Results 9/23
Posted 9/25/2026