Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
1 | x | Bryan Benwitz | 453 | 267 | +186 | COLORIZE | |
2 | x | Marty McCarthy | 478 | 455 | +23+209 | NEGATON GROUSER MIAOWED | |
3 | x | Lynda Finn | 416 | 448 | -32+177 | INTONING | |
4 | x | Lynda Finn | 479 | 371 | +108+285 | ARRESTS NACREOUS | |
4 | x | Bryan Benwitz | 464 | 337 | +127+412 | "BIGHENS" PRESIFT | |
Totals | 4 | 1 | 458 | 376 | +412 | 9 (1.8/game) |
Wednesday, December 11:
Scrabble at Covenant Church
Wednesday, December 18:
Scrabble at Misty Mountain Games
Club Results 12/4
Posted 12/6/2024
Club Results 11/27
Posted 11/29/2024
Club Results 11/20
Posted 11/22/2024
Club Results 11/13
Posted 11/15/2024