| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Andy Bohnsack | 418 | 441 | -23 | TUNNELS DILATORS | |
| 2 | x | Margie Gordon | 407 | 306 | +101+78 | FETERITA SONNETS | |
| 2 | x | Peggy Grant | 473 | 349 | +124+202 | OPERABLE RINGTAW PREXIES | |
| 3 | x | Bryan Benwitz | 239 | 507 | -268-66 | SENSATED | |
| 4 | x | Charles Reinke | 359 | 463 | -104-170 | PANDIED | |
| Totals | 2 | 3 | 379 | 413 | -170 | 9 (1.8/game) |
Wednesday, September 30:
Scrabble at Covenant Church
Wednesday, October 7:
Scrabble at Covenant Church
Wednesday, October 14:
Scrabble at Covenant Church
Wednesday, October 21:
Scrabble at Misty Mountain Games
Club Results 9/16
Posted 9/18/2026
Club Results 9/9
Posted 9/11/2026
Club Results 9/2
Posted 9/4/2026
Club Results 8/26
Posted 8/28/2026