Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
1 | x | Aaron Bader | 370 | 339 | +31 | ANTIPORN - 72 | |
2 | x | Peter Schmiedicke | 405 | 404 | +1+32 | PASTORS - 82 OVERPAST - 63 | |
3 | x | Andy Bohnsack | 379 | 463 | -84-52 | OPEROSE - 76 TAPENADE - 74 | |
4 | x | Charles Reinke | 440 | 410 | +30-22 | NEMESIAS - 72 TRIPTANE - 61 SCOLDER - 91 | |
Totals | 3 | 1 | 399 | 404 | -22 | 8 (2/game) - 74 avg. |
Wednesday, May 21:
Scrabble at Misty Mountain Games
Wednesday, May 28:
Scrabble at Covenant Church
Wednesday, June 4:
Scrabble at Covenant Church
Wednesday, June 11:
Scrabble at Covenant Church
Club Results 5/14
Posted 5/16/2025
Club Results 5/7
Posted 5/8/2025
Club Results 4/30
Posted 5/2/2025
Club Results 4/23
Posted 4/25/2025