| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Aaron Bader | 513 | 369 | +144 | LISSOME - 87 AFFAIRE - 78 ARSENATE - 77 BOWERED - 96 | |
| 2 | x | Lynda Finn | 544 | 332 | +212+356 | OVERLAID - 98 RECLINE - 63 "DIRHEMS" - 109 AZOTISE - 82 | |
| 3 | x | Aaron Bader | 509 | 460 | +49+405 | WORRITED - 77 NUTHOUSE - 88 LARGESSE - 60 CABALLED - 81 | |
| 4 | x | Bryan Benwitz | 459 | 338 | +121+526 | RADIATOR - 82 TONSILAR - 74 | |
| 4 | x | Dennis Lloyd | 511 | 283 | +228+754 | LUREXES - 105 TARDIES | |
| Totals | 5 | 0 | 507 | 356 | +754 | 16 (3.2/game) - 84 avg. |
Wednesday, June 3:
Scrabble at Covenant Church
Wednesday, June 10:
Scrabble at Covenant Church
Wednesday, June 17:
Scrabble at Misty Mountain Games
Wednesday, June 24:
Scrabble at Covenant Church
Club Results 5/27
Posted 5/30/2026
Club Results 5/20
Posted 5/22/2026
Club Results 5/13
Posted 5/15/2026
Club Results 5/6
Posted 5/8/2026