| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Richard Lauder | 264 | 341 | -77 | - | |
| 2 | x | Susan Vergeront | 330 | 404 | -74-151 | "OUTSEEDS" | |
| 3 | x | Charles Reinke | 337 | 447 | -110-261 | INVEIGLE STASHED | |
| 4 | x | Leslie Seltzer | 382 | 395 | -13-274 | - | |
| Totals | 0 | 4 | 328 | 397 | -274 | 3 (0.75/game) |
Wednesday, June 17:
Scrabble at Misty Mountain Games
Wednesday, June 24:
Scrabble at Covenant Church
Wednesday, July 1:
Scrabble at Covenant Church
Wednesday, July 8:
Scrabble at Covenant Church
Club Results 6/10
Posted 6/12/2026
Club Results 6/3
Posted 6/5/2026
Club Results 5/27
Posted 5/30/2026
Club Results 5/20
Posted 5/22/2026