Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
1 | x | Richard Lauder | 264 | 341 | -77 | - | |
2 | x | Susan Vergeront | 330 | 404 | -74-151 | "OUTSEEDS" | |
3 | x | Charles Reinke | 337 | 447 | -110-261 | INVEIGLE STASHED | |
4 | x | Leslie Seltzer | 382 | 395 | -13-274 | - | |
Totals | 0 | 4 | 328 | 397 | -274 | 3 (0.75/game) |
Wednesday, May 21:
Scrabble at Misty Mountain Games
Wednesday, May 28:
Scrabble at Covenant Church
Wednesday, June 4:
Scrabble at Covenant Church
Wednesday, June 11:
Scrabble at Covenant Church
Club Results 5/14
Posted 5/16/2025
Club Results 5/7
Posted 5/8/2025
Club Results 4/30
Posted 5/2/2025
Club Results 4/23
Posted 4/25/2025