| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Richard Lauder | 264 | 341 | -77 | - | |
| 2 | x | Susan Vergeront | 330 | 404 | -74-151 | "OUTSEEDS" | |
| 3 | x | Charles Reinke | 337 | 447 | -110-261 | INVEIGLE STASHED | |
| 4 | x | Leslie Seltzer | 382 | 395 | -13-274 | - | |
| Totals | 0 | 4 | 328 | 397 | -274 | 3 (0.75/game) |
Wednesday, November 19:
Scrabble at Misty Mountain Games
Wednesday, November 26:
Scrabble at Covenant Church
Wednesday, December 3:
Scrabble at Covenant Church
Wednesday, December 10:
Scrabble at Covenant Church
Club Results 11/12
Posted 11/14/2025
Club Results 11/5
Posted 11/7/2025
Club Results 10/29
Posted 10/31/2025
Club Results 10/22
Posted 10/24/2025