| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Richard Lauder | 264 | 341 | -77 | - | |
| 2 | x | Susan Vergeront | 330 | 404 | -74-151 | "OUTSEEDS" | |
| 3 | x | Charles Reinke | 337 | 447 | -110-261 | INVEIGLE STASHED | |
| 4 | x | Leslie Seltzer | 382 | 395 | -13-274 | - | |
| Totals | 0 | 4 | 328 | 397 | -274 | 3 (0.75/game) |
Wednesday, September 23:
Scrabble at Covenant Church
Wednesday, September 30:
Scrabble at Covenant Church
Wednesday, October 7:
Scrabble at Covenant Church
Wednesday, October 14:
Scrabble at Covenant Church
Club Results 9/16
Posted 9/18/2026
Club Results 9/9
Posted 9/11/2026
Club Results 9/2
Posted 9/4/2026
Club Results 8/26
Posted 8/28/2026