Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
1 | x | Richard Lauder | 264 | 341 | -77 | - | |
2 | x | Susan Vergeront | 330 | 404 | -74-151 | "OUTSEEDS" | |
3 | x | Charles Reinke | 337 | 447 | -110-261 | INVEIGLE STASHED | |
4 | x | Leslie Seltzer | 382 | 395 | -13-274 | - | |
Totals | 0 | 4 | 328 | 397 | -274 | 3 (0.75/game) |
Wednesday, July 9:
Scrabble at Covenant Church
Wednesday, July 16:
Scrabble at Misty Mountain Games
Wednesday, July 23:
Scrabble at Covenant Church
Wednesday, July 30:
Scrabble at Covenant Church
Club Results 7/2
Posted 7/5/2025
Club Results 6/25
Posted 6/27/2025
Club Results 6/18
Posted 6/20/2025
Club Results 6/11
Posted 6/13/2025