| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Sue Goldstein | 418 | 304 | +114 | REVISES - 77 SIRLOIN - 69 | |
| 2 | x | Thomas Reinke | 310 | 453 | -143-29 | ATONIES - 71 | |
| 3 | x | Charles Reinke | 303 | 567 | -264-293 | - | |
| 4 | x | Lynda Finn | 415 | 433 | -18-311 | REVISOR - 85 TEENIEST - 77 | |
| Totals | 1 | 3 | 362 | 439 | -311 | 5 (1.25/game) - 76 avg. |
Wednesday, September 23:
Scrabble at Covenant Church
Wednesday, September 30:
Scrabble at Covenant Church
Wednesday, October 7:
Scrabble at Covenant Church
Wednesday, October 14:
Scrabble at Covenant Church
Club Results 9/16
Posted 9/18/2026
Club Results 9/9
Posted 9/11/2026
Club Results 9/2
Posted 9/4/2026
Club Results 8/26
Posted 8/28/2026