Click on the header of the table to sort by that statistic.
| Player | W | L | T | Avg | Opp Avg | Bingos | Bingos/game | High | Low |
|---|---|---|---|---|---|---|---|---|---|
| Charles Reinke | 4 | 1 | 0 | 435 | 349 | 10 | 2 | 472 | 389 |
| Bryan Benwitz | 4 | 1 | 0 | 435 | 338 | 8 | 1.6 | 508 | 355 |
| Dave Gilligan | 2 | 1 | 0 | 371 | 369 | 5 | 1.67 | 433 | 251 |
| Dennis Lloyd | 0 | 3 | 1 | 354 | 421 | 4 | 1 | 397 | 315 |
| Helen Flores | 2 | 1 | 1 | 331 | 360 | 4 | 1 | 390 | 282 |
| Richard Lauder | 1 | 2 | 0 | 330 | 397 | 4 | 1.33 | 375 | 301 |
| Gail Salm | 0 | 4 | 0 | 329 | 413 | 4 | 1 | 371 | 267 |
Wednesday, September 30:
Scrabble at Covenant Church
Wednesday, October 7:
Scrabble at Covenant Church
Wednesday, October 14:
Scrabble at Covenant Church
Wednesday, October 21:
Scrabble at Misty Mountain Games
Club Results 9/23
Posted 9/25/2026
Club Results 9/16
Posted 9/18/2026
Club Results 9/9
Posted 9/11/2026
Club Results 9/2
Posted 9/4/2026