Click on the header of the table to sort by that statistic.
| Player | W | L | T | Avg | Opp Avg | Bingos | Bingos/game | High | Low |
|---|---|---|---|---|---|---|---|---|---|
| Charles Reinke | 4 | 1 | 0 | 435 | 349 | 10 | 2 | 472 | 389 |
| Bryan Benwitz | 4 | 1 | 0 | 435 | 338 | 8 | 1.6 | 508 | 355 |
| Dave Gilligan | 2 | 1 | 0 | 371 | 369 | 5 | 1.67 | 433 | 251 |
| Dennis Lloyd | 0 | 3 | 1 | 354 | 421 | 4 | 1 | 397 | 315 |
| Helen Flores | 2 | 1 | 1 | 331 | 360 | 4 | 1 | 390 | 282 |
| Richard Lauder | 1 | 2 | 0 | 330 | 397 | 4 | 1.33 | 375 | 301 |
| Gail Salm | 0 | 4 | 0 | 329 | 413 | 4 | 1 | 371 | 267 |
Wednesday, November 19:
Scrabble at Misty Mountain Games
Wednesday, November 26:
Scrabble at Covenant Church
Wednesday, December 3:
Scrabble at Covenant Church
Wednesday, December 10:
Scrabble at Covenant Church
Club Results 11/12
Posted 11/14/2025
Club Results 11/5
Posted 11/7/2025
Club Results 10/29
Posted 10/31/2025
Club Results 10/22
Posted 10/24/2025