Click on the header of the table to sort by that statistic.
| Player | W | L | T | Avg | Opp Avg | Bingos | Bingos/game | High | Low |
|---|---|---|---|---|---|---|---|---|---|
| Charles Reinke | 4 | 1 | 0 | 470 | 396 | 14 | 2.8 | 538 | 358 |
| Peter Schmiedicke | 2 | 1 | 1 | 437 | 393 | 10 | 2.5 | 469 | 411 |
| Thomas Reinke | 1 | 2 | 1 | 416 | 441 | 9 | 2.25 | 439 | 393 |
| Dennis Lloyd | 3 | 2 | 0 | 393 | 381 | 8 | 1.6 | 458 | 296 |
| Helen Flores | 2 | 3 | 0 | 363 | 399 | 4 | 0.8 | 420 | 321 |
| Sara McLaughlin | 2 | 2 | 0 | 350 | 367 | 2 | 0.5 | 409 | 296 |
| Sue Goldstein | 0 | 3 | 0 | 290 | 377 | 0 | 0 | 321 | 259 |
Wednesday, May 13:
Scrabble at Covenant Church
Wednesday, May 20:
Scrabble at Misty Mountain Games
Wednesday, May 27:
Scrabble at Covenant Church
Wednesday, June 3:
Scrabble at Covenant Church
Club Results 5/6
Posted 5/8/2026
Club Results 4/29
Posted 5/1/2026
Club Results 4/22
Posted 4/24/2026
Club Results 4/15
Posted 4/17/2026