Click on the header of the table to sort by that statistic.
Player | W | L | T | Avg | Opp Avg | Bingos | Bingos/game | High | Low |
---|---|---|---|---|---|---|---|---|---|
Thomas Reinke | 4 | 1 | 0 | 484 | 392 | 14 | 2.8 | 555 | 423 |
Charles Reinke | 5 | 0 | 0 | 477 | 355 | 12 | 2.4 | 544 | 439 |
Richard Lauder | 3 | 1 | 0 | 395 | 372 | 9 | 2.25 | 459 | 315 |
Mark Kenas | 0 | 4 | 0 | 383 | 484 | 5 | 1.25 | 451 | 329 |
Bryan Benwitz | 1 | 3 | 0 | 381 | 417 | 2 | 0.5 | 429 | 302 |
Dennis Lloyd | 1 | 1 | 0 | 376 | 353 | 2 | 1 | 434 | 318 |
Sara McLaughlin | 2 | 2 | 0 | 349 | 369 | 4 | 1 | 457 | 291 |
Helen Flores | 0 | 4 | 0 | 303 | 448 | 0 | 0 | 339 | 247 |
Wednesday, May 21:
Scrabble at Misty Mountain Games
Wednesday, May 28:
Scrabble at Covenant Church
Wednesday, June 4:
Scrabble at Covenant Church
Wednesday, June 11:
Scrabble at Covenant Church
Club Results 5/14
Posted 5/16/2025
Club Results 5/7
Posted 5/8/2025
Club Results 4/30
Posted 5/2/2025
Club Results 4/23
Posted 4/25/2025