Click on the header of the table to sort by that statistic.
| Player | W | L | T | Avg | Opp Avg | Bingos | Bingos/game | High | Low |
|---|---|---|---|---|---|---|---|---|---|
| Steve Hartsman | 4 | 1 | 0 | 471 | 385 | 15 | 3 | 584 | 362 |
| Mark Kenas | 3 | 1 | 0 | 447 | 410 | 10 | 2.5 | 469 | 400 |
| Thomas Reinke | 2 | 3 | 0 | 433 | 415 | 10 | 2 | 486 | 393 |
| Charles Reinke | 2 | 3 | 0 | 428 | 434 | 12 | 2.4 | 508 | 331 |
| Dennis Lloyd | 2 | 2 | 0 | 379 | 391 | 5 | 1.25 | 426 | 326 |
| Richard Lauder | 3 | 1 | 0 | 373 | 375 | 6 | 1.5 | 438 | 289 |
| Lynda Finn | 2 | 3 | 0 | 368 | 409 | 8 | 1.6 | 418 | 306 |
| Sara McLaughlin | 1 | 3 | 0 | 360 | 367 | 2 | 0.5 | 414 | 304 |
| Helen Flores | 1 | 3 | 0 | 349 | 436 | 3 | 0.75 | 384 | 317 |
Wednesday, October 28:
Scrabble at Covenant Church
Wednesday, November 4:
Scrabble at Covenant Church
Wednesday, November 11:
Scrabble at Covenant Church
Wednesday, November 18:
Scrabble at Misty Mountain Games
Club Results 10/21
Posted 10/23/2026
Club Results 10/14
Posted 10/18/2026
Club Results 10/7
Posted 10/9/2026
Club Results 9/30
Posted 10/2/2026