Click on the header of the table to sort by that statistic.
| Player | W | L | T | Avg | Opp Avg | Bingos | Bingos/game | High | Low |
|---|---|---|---|---|---|---|---|---|---|
| Mark Kenas | 2 | 2 | 0 | 473 | 441 | 8 | 2 | 491 | 465 |
| Andy Bohnsack | 4 | 1 | 0 | 461 | 371 | 11 | 2.2 | 555 | 394 |
| Charles Reinke | 4 | 1 | 0 | 426 | 399 | 10 | 2 | 502 | 328 |
| Lynda Finn | 2 | 2 | 0 | 410 | 410 | 8 | 2 | 454 | 364 |
| Thomas Reinke | 3 | 2 | 0 | 403 | 419 | 6 | 1.2 | 475 | 367 |
| David Kinzer | 2 | 1 | 0 | 400 | 327 | 2 | 0.67 | 432 | 375 |
| Bryan Benwitz | 2 | 2 | 0 | 391 | 383 | 6 | 1.5 | 529 | 272 |
| Steve Hartsman | 2 | 2 | 0 | 383 | 398 | 4 | 1 | 435 | 317 |
| Dennis Lloyd | 1 | 3 | 0 | 366 | 438 | 5 | 1.25 | 402 | 324 |
| Max Maxwell | 1 | 1 | 0 | 352 | 325 | 0 | 0 | 417 | 286 |
| Richard Lauder | 0 | 4 | 0 | 350 | 408 | 6 | 1.5 | 376 | 313 |
| Carol Ormand | 1 | 1 | 0 | 334 | 307 | 1 | 0.5 | 375 | 292 |
| Ed Nawrocki | 1 | 1 | 0 | 333 | 410 | 3 | 1.5 | 393 | 272 |
| Dora Kilburn | 0 | 2 | 0 | 281 | 405 | 2 | 1 | 286 | 275 |
Wednesday, May 6:
Scrabble at Covenant Church
Wednesday, May 13:
Scrabble at Covenant Church
Wednesday, May 20:
Scrabble at Misty Mountain Games
Wednesday, May 27:
Scrabble at Covenant Church
Club Results 4/22
Posted 4/24/2026
Club Results 4/15
Posted 4/17/2026
Club Results 4/8
Posted 4/10/2026
Club Results 4/1
Posted 4/3/2026