Click on the header of the table to sort by that statistic.
| Player | W | L | T | Avg | Opp Avg | Bingos | Bingos/game | High | Low |
|---|---|---|---|---|---|---|---|---|---|
| Thomas Reinke | 2 | 2 | 0 | 456 | 443 | 9 | 2.25 | 517 | 357 |
| Charles Reinke | 4 | 1 | 0 | 454 | 371 | 9 | 1.8 | 547 | 357 |
| Bryan Benwitz | 3 | 1 | 0 | 452 | 347 | 9 | 2.25 | 521 | 386 |
| Andy Bohnsack | 2 | 2 | 0 | 416 | 403 | 10 | 2.5 | 464 | 352 |
| Mark Kenas | 2 | 2 | 0 | 406 | 445 | 8 | 2 | 548 | 289 |
| Steve Hartsman | 3 | 1 | 0 | 405 | 388 | 7 | 1.75 | 421 | 386 |
| Richard Lauder | 2 | 2 | 0 | 396 | 432 | 8 | 2 | 465 | 336 |
| Lynda Finn | 2 | 2 | 0 | 386 | 367 | 5 | 1.25 | 443 | 331 |
| Helen Flores | 1 | 3 | 0 | 361 | 424 | 5 | 1.25 | 442 | 261 |
| David Kinzer | 2 | 2 | 0 | 350 | 380 | 3 | 0.75 | 425 | 248 |
| Ed Nawrocki | 0 | 1 | 0 | 347 | 387 | 1 | 1 | 347 | 347 |
| Carol Ormand | 1 | 1 | 0 | 345 | 344 | 1 | 0.5 | 367 | 322 |
| James Rollins | 1 | 2 | 0 | 328 | 376 | 1 | 0.33 | 376 | 303 |
| Lloyd Stohler | 0 | 3 | 0 | 319 | 396 | 4 | 1.33 | 434 | 213 |
Wednesday, November 11:
Scrabble at Covenant Church
Wednesday, November 18:
Scrabble at Misty Mountain Games
Wednesday, November 25:
Scrabble at Covenant Church
Wednesday, December 2:
Scrabble at Covenant Church
Club Results 11/4
Posted 11/7/2026
Club Results 10/28
Posted 10/30/2026
Club Results 10/21
Posted 10/23/2026
Club Results 10/14
Posted 10/18/2026