Click on the header of the table to sort by that statistic.
| Player | W | L | T | Avg | Opp Avg | Bingos | Bingos/game | High | Low |
|---|---|---|---|---|---|---|---|---|---|
| Thomas Reinke | 4 | 1 | 0 | 466 | 371 | 14 | 2.8 | 537 | 404 |
| Steve Hartsman | 3 | 1 | 0 | 456 | 359 | 10 | 2.5 | 514 | 308 |
| Mark Kenas | 1 | 3 | 0 | 429 | 463 | 7 | 1.75 | 494 | 380 |
| Bryan Benwitz | 3 | 1 | 0 | 424 | 377 | 6 | 1.5 | 488 | 322 |
| Andy Bohnsack | 4 | 1 | 0 | 412 | 379 | 9 | 1.8 | 509 | 274 |
| Charles Reinke | 2 | 3 | 0 | 408 | 424 | 12 | 2.4 | 531 | 333 |
| David Kinzer | 2 | 2 | 0 | 384 | 421 | 4 | 1 | 440 | 319 |
| Richard Lauder | 2 | 2 | 0 | 377 | 394 | 8 | 2 | 487 | 335 |
| Helen Flores | 2 | 2 | 0 | 374 | 414 | 5 | 1.25 | 399 | 332 |
| Dennis Lloyd | 1 | 3 | 0 | 372 | 424 | 6 | 1.5 | 453 | 285 |
| Lloyd Stohler | 0 | 3 | 0 | 368 | 401 | 5 | 1.67 | 421 | 315 |
| James Rollins | 2 | 2 | 0 | 350 | 392 | 1 | 0.25 | 429 | 275 |
| Carol Ormand | 0 | 2 | 0 | 318 | 396 | 1 | 0.5 | 329 | 307 |
Wednesday, November 25:
Scrabble at Covenant Church
Wednesday, December 2:
Scrabble at Covenant Church
Wednesday, December 9:
Scrabble at Covenant Church
Wednesday, December 16:
Scrabble at Misty Mountain Games
Club Results 11/18
Posted 11/20/2026
Club Results 11/11
Posted 11/14/2026
Club Results 11/4
Posted 11/7/2026
Club Results 10/28
Posted 10/30/2026