| Rd. | Winner | Score | Spread | Score | Loser | Link |
|---|---|---|---|---|---|---|
| 1 | Thomas Reinke | 550 | 296 | 254 | Peter Schmiedicke | Link |
| 1 | Susan Vergeront | 386 | 122 | 264 | June Scott | Link |
| 1 | Richard Lauder | 458 | 170 | 288 | Barb Besadny | Link |
| 1 | Mary Becker | 367 | 157 | 210 | Sue Goldstein | Link |
| 1 | Helen Flores | 421 | 99 | 322 | Charles Reinke | Link |
| 1 | Dan Hoffman | 377 | 26 | 351 | Thomas Reinke | Link |
| 2 | Susan Vergeront | 406 | 48 | 358 | Mary Becker | Link |
| 2 | Peter Schmiedicke | 432 | 108 | 324 | Barb Besadny | Link |
| 2 | Mary Becker | 413 | 20 | 393 | Susan Vergeront | Link |
| 2 | Peter Schmiedicke | 465 | 162 | 303 | Helen Flores | Link |
| 2 | Sue Goldstein | 323 | 13 | 310 | June Scott | Link |
| 2 | Charles Reinke | 512 | 191 | 321 | Dan Hoffman | Link |
| 2 | Richard Lauder | 420 | 25 | 395 | Thomas Reinke | Link |
| 3 | Helen Flores | 344 | 9 | 335 | Dan Hoffman | Link |
| 3 | Sue Goldstein | 375 | 107 | 268 | June Scott | Link |
| 3 | Peter Schmiedicke | 388 | 3 | 385 | Richard Lauder | Link |
| 3 | Thomas Reinke | 489 | 137 | 352 | Charles Reinke | Link |
| 3 | Mary Becker | 333 | 16 | 317 | Barb Besadny | Link |
| 4 | Charles Reinke | 370 | 17 | 353 | Dan Hoffman | Link |
| 4 | Thomas Reinke | 469 | 167 | 302 | Sue Goldstein | Link |
| 4 | Richard Lauder | 432 | 96 | 336 | Helen Flores | Link |
| 4 | Peter Schmiedicke | 470 | 108 | 362 | Mary Becker | Link |
Wednesday, November 19:
Scrabble at Misty Mountain Games
Wednesday, November 26:
Scrabble at Covenant Church
Wednesday, December 3:
Scrabble at Covenant Church
Wednesday, December 10:
Scrabble at Covenant Church
Club Results 11/12
Posted 11/14/2025
Club Results 11/5
Posted 11/7/2025
Club Results 10/29
Posted 10/31/2025
Club Results 10/22
Posted 10/24/2025