Rd. | Winner | Score | Spread | Score | Loser | Link |
---|---|---|---|---|---|---|
1 | Andy Bohnsack | 492 | 171 | 321 | Thomas Reinke | Link |
1 | Peter Schmiedicke | 347 | 19 | 328 | Susan Vergeront | Link |
1 | Richard Lauder | 394 | 81 | 313 | Mary Becker | Link |
1 | June Scott | 359 | 47 | 312 | Sue Goldstein | Link |
1 | Charles Reinke | 426 | 49 | 377 | Helen Flores | Link |
2 | Sue Goldstein | 354 | 130 | 224 | June Scott | Link |
2 | Susan Vergeront | 400 | 65 | 335 | Helen Flores | Link |
2 | Mary Becker | 389 | 58 | 331 | Thomas Reinke | Link |
2 | Andy Bohnsack | 511 | 170 | 341 | Richard Lauder | Link |
2 | Charles Reinke | 455 | 133 | 322 | Peter Schmiedicke | Link |
3 | Charles Reinke | 418 | 55 | 363 | Andy Bohnsack | Link |
3 | Thomas Reinke | 581 | 228 | 353 | Helen Flores | Link |
3 | Mary Becker | 379 | 25 | 354 | Peter Schmiedicke | Link |
3 | Richard Lauder | 501 | 175 | 326 | Susan Vergeront | Link |
3 | Sue Goldstein | 361 | 62 | 299 | June Scott | Link |
4 | Charles Reinke | 513 | 212 | 301 | Richard Lauder | Link |
4 | Andy Bohnsack | 501 | 164 | 337 | Mary Becker | Link |
4 | Thomas Reinke | 456 | 135 | 321 | Susan Vergeront | Link |
4 | Peter Schmiedicke | 394 | 22 | 372 | Helen Flores | Link |
Wednesday, May 21:
Scrabble at Misty Mountain Games
Wednesday, May 28:
Scrabble at Covenant Church
Wednesday, June 4:
Scrabble at Covenant Church
Wednesday, June 11:
Scrabble at Covenant Church
Club Results 5/14
Posted 5/16/2025
Club Results 5/7
Posted 5/8/2025
Club Results 4/30
Posted 5/2/2025
Club Results 4/23
Posted 4/25/2025