Rd. | Winner | Score | Spread | Score | Loser | Link |
---|---|---|---|---|---|---|
1 | Charles Reinke | 470 | 193 | 277 | Sue Goldstein | Link |
1 | Charles Reinke | 428 | 25 | 403 | Helen Flores | Link |
1 | Aaron Bader | 533 | 261 | 272 | Betty Hasselkus | Link |
1 | Bryan Benwitz | 455 | 118 | 337 | Gail Salm | Link |
1 | Thomas Reinke | 506 | 266 | 240 | Dave Gilligan | Link |
1 | Richard Lauder | 389 | 34 | 355 | Mary Becker | Link |
2 | Dave Gilligan | 351 | 52 | 299 | Mary Becker | Link |
2 | Helen Flores | 440 | 142 | 298 | Sue Goldstein | Link |
2 | Betty Hasselkus | 425 | 82 | 343 | Mary Becker | Link |
2 | Gail Salm | 419 | 49 | 370 | Richard Lauder | Link |
2 | Thomas Reinke | 420 | 27 | 393 | Aaron Bader | Link |
2 | Charles Reinke | 510 | 198 | 312 | Bryan Benwitz | Link |
3 | Aaron Bader | 402 | 31 | 371 | Helen Flores | Link |
3 | Richard Lauder | 455 | 33 | 422 | Betty Hasselkus | Link |
3 | Gail Salm | 384 | 21 | 363 | Sue Goldstein | Link |
3 | Bryan Benwitz | 462 | 267 | 195 | Dave Gilligan | Link |
3 | Aaron Bader | 526 | 163 | 363 | Mary Becker | Link |
3 | Charles Reinke | 508 | 132 | 376 | Thomas Reinke | Link |
4 | Charles Reinke | 600 | 259 | 341 | Richard Lauder | Link |
4 | Bryan Benwitz | 402 | 2 | 400 | Thomas Reinke | Link |
4 | Gail Salm | 404 | 2 | 402 | Helen Flores | Link |
4 | Betty Hasselkus | 367 | 20 | 347 | Dave Gilligan | Link |
Wednesday, October 8:
Scrabble at Covenant Church
Wednesday, October 15:
Scrabble at Misty Mountain Games
Wednesday, October 22:
Scrabble at Covenant Church
Wednesday, October 29:
Scrabble at Covenant Church
Club Results 10/1
Posted 10/3/2025
Club Results 9/24
Posted 9/25/2025
Club Results 9/17
Posted 9/20/2025
Club Results 9/10
Posted 9/12/2025