Rd. | Winner | Score | Spread | Score | Loser | Link |
---|---|---|---|---|---|---|
1 | Aaron Bader | 594 | 333 | 261 | Helen Flores | Link |
1 | Aaron Bader | 395 | 84 | 311 | Dave Gilligan | Link |
1 | Charles Reinke | 451 | 66 | 385 | Bryan Benwitz | Link |
1 | Thomas Reinke | 505 | 180 | 325 | Richard Lauder | Link |
1 | Gail Salm | 472 | 219 | 253 | Sue Goldstein | Link |
1 | Lynda Finn | 437 | 109 | 328 | Mary Becker | Link |
2 | Lynda Finn | 459 | 48 | 411 | Thomas Reinke | Link |
2 | Aaron Bader | 369 | 87 | 282 | Gail Salm | Link |
2 | Charles Reinke | 454 | 67 | 387 | Dave Gilligan | Link |
2 | Richard Lauder | 437 | 133 | 304 | Sue Goldstein | Link |
2 | Richard Lauder | 448 | 16 | 432 | Mary Becker | Link |
2 | Bryan Benwitz | 436 | 73 | 363 | Helen Flores | Link |
3 | Lynda Finn | 474 | 70 | 404 | Aaron Bader | Link |
3 | Helen Flores | 424 | 56 | 368 | Mary Becker | Link |
3 | Helen Flores | 336 | 37 | 299 | Sue Goldstein | Link |
3 | Dave Gilligan | 363 | 28 | 335 | Richard Lauder | Link |
3 | Bryan Benwitz | 434 | 5 | 429 | Thomas Reinke | Link |
3 | Charles Reinke | 475 | 140 | 335 | Gail Salm | Link |
4 | Lynda Finn | 401 | 68 | 333 | Charles Reinke | Link |
4 | Aaron Bader | 488 | 94 | 394 | Bryan Benwitz | Link |
4 | Thomas Reinke | 439 | 15 | 424 | Gail Salm | Link |
4 | Thomas Reinke | 406 | 130 | 276 | Sue Goldstein | Link |
4 | Richard Lauder | 465 | 103 | 362 | Helen Flores | Link |
4 | Mary Becker | 413 | 129 | 284 | Dave Gilligan | Link |
Wednesday, January 8:
Scrabble at Covenant Church
Wednesday, January 15:
Scrabble at Misty Mountain Games
Wednesday, January 22:
Scrabble at Covenant Church
Wednesday, January 29:
Scrabble at Covenant Church
Club Results 12/18
Posted 12/20/2024
Club Results 12/11
Posted 12/13/2024
Club Results 12/4
Posted 12/6/2024
Club Results 11/27
Posted 11/29/2024