| Rd. | Winner | Score | Spread | Score | Loser | Link |
|---|---|---|---|---|---|---|
| 1 | Mark Kenas | 501 | 174 | 327 | Gail Salm | Link |
| 1 | Richard Lauder | 515 | 172 | 343 | Barb Besadny | Link |
| 1 | Mary Becker | 431 | 48 | 383 | Susan Vergeront | Link |
| 1 | Helen Flores | 464 | 129 | 335 | Betty Hasselkus | Link |
| 1 | Lynda Finn | 410 | 51 | 359 | Shayla Dunn | Link |
| 1 | Sue Goldstein | 331 | 6 | 325 | June Scott | Link |
| 2 | Barb Besadny | 388 | 5 | 383 | Gail Salm | Link |
| 2 | Shayla Dunn | 383 | 42 | 341 | Betty Hasselkus | Link |
| 2 | Lynda Finn | 382 | 82 | 300 | Sue Goldstein | Link |
| 2 | Susan Vergeront | 515 | 277 | 238 | June Scott | Link |
| 2 | Mary Becker | 377 | 6 | 371 | Helen Flores | Link |
| 2 | Mark Kenas | 489 | 212 | 277 | Richard Lauder | Link |
| 3 | Gail Salm | 418 | 140 | 278 | June Scott | Link |
| 3 | Barb Besadny | 416 | 149 | 267 | Betty Hasselkus | Link |
| 3 | Susan Vergeront | 375 | 36 | 339 | Helen Flores | Link |
| 3 | Mary Becker | 377 | 42 | 335 | Shayla Dunn | Link |
| 3 | Richard Lauder | 543 | 243 | 300 | Sue Goldstein | Link |
| 3 | Mark Kenas | 420 | 86 | 334 | Lynda Finn | Link |
| 4 | Mark Kenas | 459 | 182 | 277 | Mary Becker | Link |
| 4 | Richard Lauder | 456 | 19 | 437 | Susan Vergeront | Link |
| 4 | Helen Flores | 504 | 201 | 303 | Lynda Finn | Link |
| 4 | Shayla Dunn | 377 | 28 | 349 | Barb Besadny | Link |
| 4 | Betty Hasselkus | 381 | 50 | 331 | Gail Salm | Link |
| 4 | Sue Goldstein | 298 | 4 | 294 | June Scott | Link |
Wednesday, April 29:
Scrabble at Covenant Church
Wednesday, May 6:
Scrabble at Covenant Church
Wednesday, May 13:
Scrabble at Covenant Church
Wednesday, May 20:
Scrabble at Misty Mountain Games
Club Results 4/22
Posted 4/24/2026
Club Results 4/15
Posted 4/17/2026
Club Results 4/8
Posted 4/10/2026
Club Results 4/1
Posted 4/3/2026