Rd. | Winner | Score | Spread | Score | Loser | Link |
---|---|---|---|---|---|---|
1 | Thomas Reinke | 454 | 1 | 453 | Mark Kenas | Link |
1 | Thomas Reinke | 475 | 169 | 306 | Helen Flores | Link |
1 | Charles Reinke | 485 | 58 | 427 | Richard Lauder | Link |
1 | Bryan Benwitz | 540 | 258 | 282 | Sara McLaughlin | Link |
1 | Dennis Lloyd | 395 | 30 | 365 | Lynda Finn | Link |
1 | David Kinzer | 361 | 95 | 266 | Sue Goldstein | Link |
2 | Dennis Lloyd | 295 | 19 | 276 | David Kinzer | Link |
2 | Helen Flores | 369 | 101 | 268 | Sue Goldstein | Link |
2 | Richard Lauder | 448 | 105 | 343 | Lynda Finn | Link |
2 | Lynda Finn | 401 | 3 | 398 | Sara McLaughlin | Link |
2 | Charles Reinke | 649 | 257 | 392 | Mark Kenas | Link |
2 | Thomas Reinke | 410 | 56 | 354 | Bryan Benwitz | Link |
3 | Richard Lauder | 431 | 143 | 288 | Helen Flores | Link |
3 | Lynda Finn | 399 | 42 | 357 | David Kinzer | Link |
3 | Sara McLaughlin | 383 | 83 | 300 | Sue Goldstein | Link |
3 | Bryan Benwitz | 457 | 82 | 375 | Charles Reinke | Link |
3 | Dennis Lloyd | 467 | 56 | 411 | Charles Reinke | Link |
3 | Mark Kenas | 465 | 40 | 425 | Thomas Reinke | Link |
4 | Thomas Reinke | 454 | 137 | 317 | Richard Lauder | Link |
4 | Mark Kenas | 557 | 230 | 327 | Charles Reinke | Link |
4 | Sara McLaughlin | 419 | 70 | 349 | Dennis Lloyd | Link |
4 | Dennis Lloyd | 424 | 121 | 303 | Helen Flores | Link |
4 | Bryan Benwitz | 393 | 80 | 313 | Lynda Finn | Link |
Wednesday, October 8:
Scrabble at Covenant Church
Wednesday, October 15:
Scrabble at Misty Mountain Games
Wednesday, October 22:
Scrabble at Covenant Church
Wednesday, October 29:
Scrabble at Covenant Church
Club Results 10/1
Posted 10/3/2025
Club Results 9/24
Posted 9/25/2025
Club Results 9/17
Posted 9/20/2025
Club Results 9/10
Posted 9/12/2025