Rd. | Winner | Score | Spread | Score | Loser | Link |
---|---|---|---|---|---|---|
1 | Mark Kenas | 464 | 119 | 345 | Charles Reinke | Link |
1 | Bryan Benwitz | 493 | 115 | 378 | David Kinzer | Link |
1 | Jane Wesson | 382 | 39 | 343 | Helen Flores | Link |
1 | Richard Lauder | 415 | 107 | 308 | Sara McLaughlin | Link |
1 | Dennis Lloyd | 486 | 280 | 206 | Sue Goldstein | Link |
1 | Thomas Reinke | 456 | 183 | 273 | Lynda Finn | Link |
2 | David Kinzer | 372 | 113 | 259 | Sue Goldstein | Link |
2 | Helen Flores | 432 | 102 | 330 | Sara McLaughlin | Link |
2 | Richard Lauder | 384 | 42 | 342 | Jane Wesson | Link |
2 | Bryan Benwitz | 481 | 155 | 326 | Dennis Lloyd | Link |
2 | Charles Reinke | 499 | 214 | 285 | Lynda Finn | Link |
2 | Thomas Reinke | 437 | 11 | 426 | Mark Kenas | Link |
3 | Bryan Benwitz | 472 | 134 | 338 | Thomas Reinke | Link |
3 | Mark Kenas | 444 | 39 | 405 | Charles Reinke | Link |
3 | Jane Wesson | 341 | 47 | 294 | Lynda Finn | Link |
3 | Sara McLaughlin | 373 | 92 | 281 | Sue Goldstein | Link |
3 | Helen Flores | 388 | 24 | 364 | David Kinzer | Link |
3 | Richard Lauder | 473 | 106 | 367 | Dennis Lloyd | Link |
4 | Thomas Reinke | 445 | 7 | 438 | Mark Kenas | Link |
4 | Charles Reinke | 458 | 92 | 366 | Helen Flores | Link |
4 | Bryan Benwitz | 433 | 70 | 363 | Richard Lauder | Link |
4 | Sara McLaughlin | 334 | 7 | 327 | Jane Wesson | Link |
4 | Lynda Finn | 365 | 27 | 338 | Dennis Lloyd | Link |
Wednesday, April 9:
Scrabble at Covenant Church
Wednesday, April 16:
Scrabble at Misty Mountain Games
Wednesday, April 23:
Scrabble at Covenant Church
Wednesday, April 30:
Scrabble at Covenant Church
Club Results 4/2
Posted 4/4/2025
Club Results 3/26
Posted 3/28/2025
Club Results 3/19
Posted 3/21/2025
Club Results 3/12
Posted 3/14/2025