| Rd. | Winner | Score | Spread | Score | Loser | Link |
|---|---|---|---|---|---|---|
| 1 | Thomas Reinke | 414 | 57 | 357 | Lynda Finn | Link |
| 1 | Charles Reinke | 479 | 162 | 317 | Richard Lauder | Link |
| 1 | Helen Flores | 435 | 54 | 381 | Andy Bohnsack | Link |
| 1 | Andy Bohnsack | 438 | 114 | 324 | Ron Malzer | Link |
| 1 | Bryan Benwitz | 475 | 165 | 310 | Sara McLaughlin | Link |
| 2 | Richard Lauder | 412 | 131 | 281 | Ron Malzer | Link |
| 2 | Richard Lauder | 476 | 76 | 400 | Sara McLaughlin | Link |
| 2 | Andy Bohnsack | 506 | 159 | 347 | Lynda Finn | Link |
| 2 | Charles Reinke | 419 | 106 | 313 | Bryan Benwitz | Link |
| 2 | Thomas Reinke | 472 | 169 | 303 | Helen Flores | Link |
| 3 | Bryan Benwitz | 579 | 266 | 313 | Lynda Finn | Link |
| 3 | Sara McLaughlin | 407 | 36 | 371 | Ron Malzer | Link |
| 3 | Richard Lauder | 356 | 12 | 344 | Helen Flores | Link |
| 3 | Andy Bohnsack | 405 | 55 | 350 | Thomas Reinke | Link |
| 3 | Thomas Reinke | 459 | 73 | 386 | Charles Reinke | Link |
| 4 | Thomas Reinke | 523 | 130 | 393 | Bryan Benwitz | Link |
| 4 | Link | |||||
| 4 | Andy Bohnsack | 482 | 153 | 329 | Richard Lauder | Link |
| 4 | Sara McLaughlin | 356 | 12 | 344 | Helen Flores | Link |
| 4 | Lynda Finn | 367 | 36 | 331 | Ron Malzer | Link |
Wednesday, February 4:
Scrabble at Covenant Church
Wednesday, February 11:
Scrabble at Covenant Church
Wednesday, February 18:
Scrabble at Misty Mountain Games
Wednesday, February 25:
Scrabble at Covenant Church
Club Results 1/28
Posted 1/30/2026
Club Results 1/21
Posted 1/23/2026
Club Results 1/14
Posted 1/16/2026
Club Results 1/7
Posted 1/9/2026