| Rd. | Winner | Score | Spread | Score | Loser | Link |
|---|---|---|---|---|---|---|
| 1 | Thomas Reinke | 430 | 102 | 328 | Andy Bohnsack | Link |
| 1 | Charles Reinke | 509 | 165 | 344 | Lynda Finn | Link |
| 1 | Dennis Lloyd | 448 | 183 | 265 | Richard Lauder | Link |
| 1 | James Rollins | 424 | 90 | 334 | John Bialek | Link |
| 1 | Steve Hartsman | 452 | 40 | 412 | Bryan Benwitz | Link |
| 1 | David Kinzer | 429 | 27 | 402 | Helen Flores | Link |
| 2 | Lynda Finn | 411 | 113 | 298 | Richard Lauder | Link |
| 2 | Steve Hartsman | 473 | 140 | 333 | David Kinzer | Link |
| 2 | Andy Bohnsack | 486 | 102 | 384 | John Bialek | Link |
| 2 | Bryan Benwitz | 472 | 240 | 232 | Helen Flores | Link |
| 2 | Dennis Lloyd | 369 | 17 | 352 | James Rollins | Link |
| 2 | Thomas Reinke | 496 | 41 | 455 | Charles Reinke | Link |
| 3 | John Bialek | 385 | 32 | 353 | Helen Flores | Link |
| 3 | Ed Nawrocki | 498 | 218 | 280 | Lynda Finn | Link |
| 3 | Richard Lauder | 366 | 23 | 343 | David Kinzer | Link |
| 3 | James Rollins | 477 | 42 | 435 | Lynda Finn | Link |
| 3 | Bryan Benwitz | 467 | 17 | 450 | Dennis Lloyd | Link |
| 3 | Charles Reinke | 516 | 118 | 398 | Andy Bohnsack | Link |
| 3 | Thomas Reinke | 469 | 133 | 336 | Steve Hartsman | Link |
| 4 | Thomas Reinke | 450 | 65 | 385 | Bryan Benwitz | Link |
| 4 | Charles Reinke | 489 | 159 | 330 | Steve Hartsman | Link |
| 4 | Dennis Lloyd | 365 | 9 | 356 | Ed Nawrocki | Link |
| 4 | Andy Bohnsack | 476 | 127 | 349 | James Rollins | Link |
| 4 | Richard Lauder | 420 | 78 | 342 | Helen Flores | Link |
| 4 | Lynda Finn | 370 | 14 | 356 | John Bialek | Link |
Wednesday, April 29:
Scrabble at Covenant Church
Wednesday, May 6:
Scrabble at Covenant Church
Wednesday, May 13:
Scrabble at Covenant Church
Wednesday, May 20:
Scrabble at Misty Mountain Games
Club Results 4/22
Posted 4/24/2026
Club Results 4/15
Posted 4/17/2026
Club Results 4/8
Posted 4/10/2026
Club Results 4/1
Posted 4/3/2026