Click on the header of the table to sort by that statistic.
| Player | Games | W | L | T | Win % | Avg | Opp Avg | Details |
|---|---|---|---|---|---|---|---|---|
| Sue Goldstein | 2 | 2 | 0 | 0 | 100 | 356 | 280 | Details |
| Sharlie Miura | 1 | 1 | 0 | 0 | 100 | 335 | 261 | Details |
| June Scott | 2 | 1 | 1 | 0 | 50 | 304 | 300 | Details |
| Mary Becker | 1 | 0 | 1 | 0 | 0 | 266 | 413 | Details |
| Janet Griesel | 1 | 0 | 1 | 0 | 0 | 314 | 369 | Details |
| Harwinder Dowd | 1 | 0 | 1 | 0 | 0 | 300 | 368 | Details |
| Thomas Reinke | 1 | 0 | 1 | 0 | 0 | 292 | 466 | Details |
| Helen Flores | 1 | 0 | 1 | 0 | 0 | 338 | 353 | Details |
| Andy Bohnsack | 2 | 0 | 2 | 0 | 0 | 289 | 443 | Details |
Wednesday, October 21:
Scrabble at Misty Mountain Games
Wednesday, October 28:
Scrabble at Covenant Church
Wednesday, November 4:
Scrabble at Covenant Church
Wednesday, November 11:
Scrabble at Covenant Church
Club Results 10/14
Posted 10/18/2026
Club Results 10/7
Posted 10/9/2026
Club Results 9/30
Posted 10/2/2026
Club Results 9/23
Posted 9/25/2026