Click on the header of the table to sort by that statistic.
| Player | Games | W | L | T | Win % | Avg | Opp Avg | Details |
|---|---|---|---|---|---|---|---|---|
| Sue Goldstein | 2 | 2 | 0 | 0 | 100 | 356 | 280 | Details |
| Sharlie Miura | 1 | 1 | 0 | 0 | 100 | 335 | 261 | Details |
| June Scott | 2 | 1 | 1 | 0 | 50 | 304 | 300 | Details |
| Mary Becker | 1 | 0 | 1 | 0 | 0 | 266 | 413 | Details |
| Janet Griesel | 1 | 0 | 1 | 0 | 0 | 314 | 369 | Details |
| Harwinder Dowd | 1 | 0 | 1 | 0 | 0 | 300 | 368 | Details |
| Thomas Reinke | 1 | 0 | 1 | 0 | 0 | 292 | 466 | Details |
| Helen Flores | 1 | 0 | 1 | 0 | 0 | 338 | 353 | Details |
| Andy Bohnsack | 2 | 0 | 2 | 0 | 0 | 289 | 443 | Details |
Wednesday, November 19:
Scrabble at Misty Mountain Games
Wednesday, November 26:
Scrabble at Covenant Church
Wednesday, December 3:
Scrabble at Covenant Church
Wednesday, December 10:
Scrabble at Covenant Church
Club Results 11/12
Posted 11/14/2025
Club Results 11/5
Posted 11/7/2025
Club Results 10/29
Posted 10/31/2025
Club Results 10/22
Posted 10/24/2025