| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Andy Bohnsack | 481 | 474 | +7 | HANDSET RIVULOSE RAMPOLES | |
| 2 | x | Bryan Benwitz | 484 | 274 | +210+217 | RAPIDEST FELONIES TOENAILS | |
| 3 | x | Michael David | 341 | 412 | -71+146 | NEURITIC | |
| 4 | x | Betty Hasselkus | 401 | 379 | +22+168 | ENRAGES | |
| Totals | 3 | 1 | 427 | 385 | +168 | 8 (2/game) |
Wednesday, April 22:
Scrabble at Covenant Church
Wednesday, April 29:
Scrabble at Covenant Church
Club Results 4/15
Posted 4/17/2026
Club Results 4/8
Posted 4/10/2026
Club Results 4/1
Posted 4/3/2026
Club Results 3/25
Posted 3/27/2026