Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
1 | x | Peter Schmiedicke | 313 | 537 | -224 | - | |
1 | x | Joe Horowitz | 474 | 338 | +136-88 | NEWBIES - 82 CURDLES - 98 REVOLTED - 65 | |
2 | x | Buffy Hogan | 417 | 360 | +57-31 | PROTEASE - 74 SLIDDEN - 73 | |
3 | x | Dennis Lloyd | 392 | 349 | +43+12 | SKIABLE - 79 "DISHORT" - 70 | |
4 | x | Thomas Reinke | 408 | 410 | -2+10 | OVERTOIL - 70 REASCEND - 63 ANTRORSE - 70 | |
Totals | 3 | 2 | 401 | 399 | +10 | 10 (2/game) - 74 avg. |
Wednesday, October 8:
Scrabble at Covenant Church
Wednesday, October 15:
Scrabble at Misty Mountain Games
Wednesday, October 22:
Scrabble at Covenant Church
Wednesday, October 29:
Scrabble at Covenant Church
Club Results 10/1
Posted 10/3/2025
Club Results 9/24
Posted 9/25/2025
Club Results 9/17
Posted 9/20/2025
Club Results 9/10
Posted 9/12/2025