Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
1 | x | Peter Schmiedicke | 313 | 537 | -224 | - | |
1 | x | Joe Horowitz | 474 | 338 | +136-88 | NEWBIES - 82 CURDLES - 98 REVOLTED - 65 | |
2 | x | Buffy Hogan | 417 | 360 | +57-31 | PROTEASE - 74 SLIDDEN - 73 | |
3 | x | Dennis Lloyd | 392 | 349 | +43+12 | SKIABLE - 79 "DISHORT" - 70 | |
4 | x | Thomas Reinke | 408 | 410 | -2+10 | OVERTOIL - 70 REASCEND - 63 ANTRORSE - 70 | |
Totals | 3 | 2 | 401 | 399 | +10 | 10 (2/game) - 74 avg. |
Wednesday, April 9:
Scrabble at Covenant Church
Wednesday, April 16:
Scrabble at Misty Mountain Games
Wednesday, April 23:
Scrabble at Covenant Church
Wednesday, April 30:
Scrabble at Covenant Church
Club Results 4/2
Posted 4/4/2025
Club Results 3/26
Posted 3/28/2025
Club Results 3/19
Posted 3/21/2025
Club Results 3/12
Posted 3/14/2025