Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
1 | x | Leslie Seltzer | 511 | 384 | +127 | OUTRIDES ELUVIATE IVORIES STHENIA VINEYARD | |
2 | x | Lynda Finn | 492 | 404 | +88+215 | ORANGES PETITION | |
3 | x | Thomas Reinke | 400 | 422 | -22+193 | DARTLES | |
4 | x | Charles Reinke | 396 | 434 | -38+155 | OLEATES ROADIES | |
Totals | 2 | 2 | 450 | 411 | +155 | 10 (2.5/game) |
Wednesday, January 8:
Scrabble at Covenant Church
Wednesday, January 15:
Scrabble at Misty Mountain Games
Wednesday, January 22:
Scrabble at Covenant Church
Wednesday, January 29:
Scrabble at Covenant Church
Club Results 12/18
Posted 12/20/2024
Club Results 12/11
Posted 12/13/2024
Club Results 12/4
Posted 12/6/2024
Club Results 11/27
Posted 11/29/2024