| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Thomas Reinke | 300 | 548 | -248 | UNSOWED - 87 | |
| 2 | x | Sara McLaughlin | 418 | 375 | +43-205 | ARISTAE - 87 | |
| 2 | x | Sue Goldstein | 337 | 260 | +77-128 | CLEANING - 83 | |
| 3 | x | Helen Flores | 337 | 367 | -30-158 | RETSINA - 73 | |
| 4 | x | Charles Reinke | 369 | 402 | -33-191 | NOONERS - 71 PARTIED - 73 | |
| Totals | 2 | 3 | 352 | 390 | -191 | 6 (1.2/game) - 79 avg. |
Wednesday, April 29:
Scrabble at Covenant Church
Wednesday, May 6:
Scrabble at Covenant Church
Wednesday, May 13:
Scrabble at Covenant Church
Wednesday, May 20:
Scrabble at Misty Mountain Games
Club Results 4/22
Posted 4/24/2026
Club Results 4/15
Posted 4/17/2026
Club Results 4/8
Posted 4/10/2026
Club Results 4/1
Posted 4/3/2026