| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Thomas Reinke | 300 | 548 | -248 | UNSOWED - 87 | |
| 2 | x | Sara McLaughlin | 418 | 375 | +43-205 | ARISTAE - 87 | |
| 2 | x | Sue Goldstein | 337 | 260 | +77-128 | CLEANING - 83 | |
| 3 | x | Helen Flores | 337 | 367 | -30-158 | RETSINA - 73 | |
| 4 | x | Charles Reinke | 369 | 402 | -33-191 | NOONERS - 71 PARTIED - 73 | |
| Totals | 2 | 3 | 352 | 390 | -191 | 6 (1.2/game) - 79 avg. |
Wednesday, September 30:
Scrabble at Covenant Church
Wednesday, October 7:
Scrabble at Covenant Church
Wednesday, October 14:
Scrabble at Covenant Church
Wednesday, October 21:
Scrabble at Misty Mountain Games
Club Results 9/16
Posted 9/18/2026
Club Results 9/9
Posted 9/11/2026
Club Results 9/2
Posted 9/4/2026
Club Results 8/26
Posted 8/28/2026