Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
1 | x | Thomas Reinke | 300 | 548 | -248 | UNSOWED - 87 | |
2 | x | Sara McLaughlin | 418 | 375 | +43-205 | ARISTAE - 87 | |
2 | x | Sue Goldstein | 337 | 260 | +77-128 | CLEANING - 83 | |
3 | x | Helen Flores | 337 | 367 | -30-158 | RETSINA - 73 | |
4 | x | Charles Reinke | 369 | 402 | -33-191 | NOONERS - 71 PARTIED - 73 | |
Totals | 2 | 3 | 352 | 390 | -191 | 6 (1.2/game) - 79 avg. |
Wednesday, January 8:
Scrabble at Covenant Church
Wednesday, January 15:
Scrabble at Misty Mountain Games
Wednesday, January 22:
Scrabble at Covenant Church
Wednesday, January 29:
Scrabble at Covenant Church
Club Results 12/18
Posted 12/20/2024
Club Results 12/11
Posted 12/13/2024
Club Results 12/4
Posted 12/6/2024
Club Results 11/27
Posted 11/29/2024