Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
1 | x | Betty Hasselkus | 408 | 386 | +22 | URALITE STOLIDER | |
1 | x | Dave Gilligan | 386 | 334 | +52+74 | MISTEND BRAINIER | |
2 | x | Chris Vergeront | 387 | 449 | -62+12 | OPERATOR | |
3 | x | Helen Flores | 457 | 341 | +116+128 | VISITED | |
4 | x | Thomas Reinke | 387 | 358 | +29+157 | "JUTTERS" REDFINS | |
Totals | 4 | 1 | 405 | 374 | +157 | 8 (1.6/game) |
Wednesday, October 8:
Scrabble at Covenant Church
Wednesday, October 15:
Scrabble at Misty Mountain Games
Wednesday, October 22:
Scrabble at Covenant Church
Wednesday, October 29:
Scrabble at Covenant Church
Club Results 10/1
Posted 10/3/2025
Club Results 9/24
Posted 9/25/2025
Club Results 9/17
Posted 9/20/2025
Club Results 9/10
Posted 9/12/2025