Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
1 | x | Richard Lauder | 333 | 532 | -199 | GENITORS - 64 | |
2 | x | Gail Salm | 236 | 451 | -215-414 | - | |
2 | x | Betty Hasselkus | 419 | 315 | +104-310 | EXONYMS - 77 ERASION - 81 | |
3 | x | Lynda Finn | 415 | 389 | +26-284 | PERTAIN - 67 WINNABLE - 62 STOLLEN - 64 | |
4 | x | Chris Vergeront | 364 | 387 | -23-307 | SNOOZER - 76 ENTIRES - 79 | |
Totals | 2 | 3 | 353 | 415 | -307 | 8 (1.6/game) - 71 avg. |
Wednesday, October 8:
Scrabble at Covenant Church
Wednesday, October 15:
Scrabble at Misty Mountain Games
Wednesday, October 22:
Scrabble at Covenant Church
Wednesday, October 29:
Scrabble at Covenant Church
Club Results 10/1
Posted 10/3/2025
Club Results 9/24
Posted 9/25/2025
Club Results 9/17
Posted 9/20/2025
Club Results 9/10
Posted 9/12/2025