| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Lynda Finn | 414 | 357 | +57 | SERIATES - 66 TERTIAN - 71 | |
| 2 | x | Helen Flores | 472 | 303 | +169+226 | CAROUSE - 86 ENDORSEE - 80 AUREATE - 73 | |
| 3 | x | Charles Reinke | 459 | 386 | +73+299 | GELLANT - 68 FAINTERS - 82 SALINES - 72 ROMAJIS - 80 | |
| 3 | x | Andy Bohnsack | 350 | 405 | -55+244 | STONIER - 74 | |
| 4 | x | Bryan Benwitz | 523 | 393 | +130+374 | INGESTA - 70 REPAVES - 66 OREGANOS - 82 RAVISHED - 80 AUDITOR - 76 | |
| Totals | 4 | 1 | 444 | 369 | +374 | 15 (3/game) - 75 avg. |
Wednesday, February 4:
Scrabble at Covenant Church
Wednesday, February 11:
Scrabble at Covenant Church
Wednesday, February 18:
Scrabble at Misty Mountain Games
Wednesday, February 25:
Scrabble at Covenant Church
Club Results 1/28
Posted 1/30/2026
Club Results 1/21
Posted 1/23/2026
Club Results 1/14
Posted 1/16/2026
Club Results 1/7
Posted 1/9/2026