Click on the header of the table to sort by that statistic.
Player | W | L | T | Avg | Opp Avg | Bingos | Bingos/game | High | Low |
---|---|---|---|---|---|---|---|---|---|
Thomas Reinke | 4 | 1 | 0 | 470 | 371 | 14 | 2.8 | 495 | 421 |
Charles Reinke | 3 | 3 | 0 | 414 | 384 | 9 | 1.5 | 510 | 342 |
Mark Kenas | 2 | 2 | 0 | 404 | 451 | 7 | 1.75 | 479 | 288 |
Bryan Benwitz | 1 | 3 | 0 | 395 | 415 | 7 | 1.75 | 510 | 333 |
Dennis Lloyd | 3 | 2 | 0 | 394 | 399 | 8 | 1.6 | 408 | 358 |
Helen Flores | 3 | 1 | 0 | 381 | 359 | 6 | 1.5 | 397 | 365 |
Sara McLaughlin | 0 | 4 | 0 | 303 | 418 | 1 | 0.25 | 360 | 259 |
Wednesday, July 16:
Scrabble at Misty Mountain Games
Wednesday, July 23:
Scrabble at Covenant Church
Wednesday, July 30:
Scrabble at Covenant Church
Wednesday, August 6:
Scrabble at Covenant Church
Club Results 7/9
Posted 7/11/2025
Club Results 7/2
Posted 7/5/2025
Club Results 6/25
Posted 6/27/2025
Club Results 6/18
Posted 6/20/2025