Click on the header of the table to sort by that statistic.
| Player | W | L | T | Avg | Opp Avg | Bingos | Bingos/game | High | Low |
|---|---|---|---|---|---|---|---|---|---|
| Thomas Reinke | 4 | 1 | 0 | 504 | 406 | 16 | 3.2 | 574 | 441 |
| Bryan Benwitz | 3 | 1 | 0 | 453 | 383 | 8 | 2 | 507 | 426 |
| Mark Kenas | 2 | 2 | 0 | 437 | 480 | 9 | 2.25 | 471 | 371 |
| Charles Reinke | 3 | 2 | 0 | 430 | 395 | 10 | 2 | 469 | 383 |
| Dennis Lloyd | 2 | 2 | 0 | 396 | 386 | 6 | 1.5 | 437 | 371 |
| Lynda Finn | 3 | 2 | 0 | 386 | 396 | 6 | 1.2 | 466 | 281 |
| Sara McLaughlin | 2 | 2 | 0 | 376 | 364 | 4 | 1 | 427 | 347 |
| Richard Lauder | 2 | 2 | 0 | 370 | 350 | 5 | 1.25 | 438 | 305 |
| John Bialek | 2 | 2 | 0 | 362 | 377 | 4 | 1 | 398 | 319 |
| Helen Flores | 1 | 3 | 0 | 346 | 379 | 3 | 0.75 | 446 | 261 |
| Wendy Bialek | 1 | 3 | 0 | 314 | 372 | 2 | 0.5 | 360 | 284 |
| Ron Malzer | 1 | 3 | 0 | 311 | 391 | 2 | 0.5 | 373 | 265 |
| Sue Goldstein | 1 | 2 | 0 | 296 | 344 | 0 | 0 | 351 | 250 |
Wednesday, June 17:
Scrabble at Misty Mountain Games
Wednesday, June 24:
Scrabble at Covenant Church
Wednesday, July 1:
Scrabble at Covenant Church
Wednesday, July 8:
Scrabble at Covenant Church
Club Results 6/10
Posted 6/12/2026
Club Results 6/3
Posted 6/5/2026
Club Results 5/27
Posted 5/30/2026
Club Results 5/20
Posted 5/22/2026