Rd. | Winner | Score | Spread | Score | Loser | Link |
---|---|---|---|---|---|---|
1 | Sue Goldstein | 362 | 55 | 307 | Helen Flores | Link |
1 | Charles Reinke | 345 | 19 | 326 | Mary Becker | Link |
1 | Thomas Reinke | 414 | 6 | 408 | Renato Umali | Link |
1 | Betty Hasselkus | 477 | 136 | 341 | Peter Schmiedicke | Link |
1 | Lynda Finn | 422 | 148 | 274 | Barb Besadny | Link |
2 | Lynda Finn | 419 | 145 | 274 | Betty Hasselkus | Link |
2 | Helen Flores | 392 | 2 | 390 | Charles Reinke | Link |
2 | Peter Schmiedicke | 449 | 134 | 315 | Barb Besadny | Link |
2 | Mary Becker | 409 | 58 | 351 | Thomas Reinke | Link |
2 | Renato Umali | 362 | 57 | 305 | Sue Goldstein | Link |
3 | Lynda Finn | 406 | 15 | 391 | Renato Umali | Link |
3 | Sue Goldstein | 401 | 70 | 331 | Betty Hasselkus | Link |
3 | Mary Becker | 360 | 4 | 356 | Peter Schmiedicke | Link |
3 | Helen Flores | 400 | 118 | 282 | Barb Besadny | Link |
3 | Charles Reinke | 429 | 82 | 347 | Thomas Reinke | Link |
4 | Charles Reinke | 468 | 134 | 334 | Lynda Finn | Link |
4 | Peter Schmiedicke | 493 | 131 | 362 | Helen Flores | Link |
4 | Thomas Reinke | 391 | 96 | 295 | Barb Besadny | Link |
4 | Renato Umali | 439 | 123 | 316 | Betty Hasselkus | Link |
4 | Mary Becker | 312 | 23 | 289 | Sue Goldstein | Link |
Wednesday, April 9:
Scrabble at Covenant Church
Wednesday, April 16:
Scrabble at Misty Mountain Games
Wednesday, April 23:
Scrabble at Covenant Church
Wednesday, April 30:
Scrabble at Covenant Church
Club Results 4/2
Posted 4/4/2025
Club Results 3/26
Posted 3/28/2025
Club Results 3/19
Posted 3/21/2025
Club Results 3/12
Posted 3/14/2025