Rd. | Winner | Score | Spread | Score | Loser | Link |
---|---|---|---|---|---|---|
1 | Bryan Benwitz | 433 | 62 | 371 | Charles Reinke | Link |
1 | Aaron Bader | 549 | 258 | 291 | Gail Salm | Link |
1 | Betty Hasselkus | 410 | 55 | 355 | June Scott | Link |
1 | Dennis Lloyd | 407 | 12 | 395 | Mary Becker | Link |
1 | Dave Gilligan | 319 | 48 | 271 | Sue Goldstein | Link |
1 | Thomas Reinke | 435 | 21 | 414 | Richard Lauder | Link |
2 | Sue Goldstein | 329 | 68 | 261 | June Scott | Link |
2 | Richard Lauder | 410 | 33 | 377 | Mary Becker | Link |
2 | Betty Hasselkus | 384 | 113 | 271 | Dave Gilligan | Link |
2 | Bryan Benwitz | 384 | 60 | 324 | Aaron Bader | Link |
2 | Charles Reinke | 413 | 26 | 387 | Gail Salm | Link |
2 | Thomas Reinke | 476 | 226 | 250 | Dennis Lloyd | Link |
3 | Thomas Reinke | 473 | 113 | 360 | Betty Hasselkus | Link |
3 | Charles Reinke | 552 | 177 | 375 | Dennis Lloyd | Link |
3 | Aaron Bader | 468 | 73 | 395 | Richard Lauder | Link |
3 | Bryan Benwitz | 421 | 84 | 337 | Dave Gilligan | Link |
3 | Mary Becker | 428 | 177 | 251 | Gail Salm | Link |
3 | Sue Goldstein | 344 | 69 | 275 | June Scott | Link |
4 | Thomas Reinke | 452 | 30 | 422 | Bryan Benwitz | Link |
4 | Charles Reinke | 586 | 287 | 299 | Richard Lauder | Link |
4 | Aaron Bader | 378 | 45 | 333 | Mary Becker | Link |
4 | Gail Salm | 446 | 44 | 402 | Dennis Lloyd | Link |
Wednesday, May 21:
Scrabble at Misty Mountain Games
Wednesday, May 28:
Scrabble at Covenant Church
Wednesday, June 4:
Scrabble at Covenant Church
Wednesday, June 11:
Scrabble at Covenant Church
Club Results 5/14
Posted 5/16/2025
Club Results 5/7
Posted 5/8/2025
Club Results 4/30
Posted 5/2/2025
Club Results 4/23
Posted 4/25/2025