Rd. | Winner | Score | Spread | Score | Loser | Link |
---|---|---|---|---|---|---|
1 | Bryan Benwitz | 446 | 142 | 304 | Betty Hasselkus | Link |
1 | Charles Reinke | 488 | 78 | 410 | Helen Flores | Link |
1 | Aaron Bader | 453 | 98 | 355 | Mary Becker | Link |
1 | Gail Salm | 496 | 256 | 240 | Sue Goldstein | Link |
1 | Thomas Reinke | 353 | 26 | 327 | Lynda Finn | Link |
2 | Lynda Finn | 435 | 73 | 362 | Mary Becker | Link |
2 | Betty Hasselkus | 467 | 230 | 237 | Sue Goldstein | Link |
2 | Charles Reinke | 467 | 65 | 402 | Aaron Bader | Link |
2 | Bryan Benwitz | 417 | 99 | 318 | Gail Salm | Link |
2 | Thomas Reinke | 518 | 199 | 319 | Helen Flores | Link |
3 | Thomas Reinke | 411 | 43 | 368 | Bryan Benwitz | Link |
3 | Charles Reinke | 502 | 88 | 414 | Gail Salm | Link |
3 | Aaron Bader | 496 | 122 | 374 | Lynda Finn | Link |
3 | Betty Hasselkus | 366 | 12 | 354 | Mary Becker | Link |
3 | Helen Flores | 397 | 87 | 310 | Sue Goldstein | Link |
4 | Thomas Reinke | 517 | 103 | 414 | Charles Reinke | Link |
4 | Bryan Benwitz | 525 | 192 | 333 | Lynda Finn | Link |
4 | Gail Salm | 438 | 84 | 354 | Betty Hasselkus | Link |
4 | Mary Becker | 361 | 44 | 317 | Helen Flores | Link |
Wednesday, January 8:
Scrabble at Covenant Church
Wednesday, January 15:
Scrabble at Misty Mountain Games
Wednesday, January 22:
Scrabble at Covenant Church
Wednesday, January 29:
Scrabble at Covenant Church
Club Results 12/18
Posted 12/20/2024
Club Results 12/11
Posted 12/13/2024
Club Results 12/4
Posted 12/6/2024
Club Results 11/27
Posted 11/29/2024