Rd. | Winner | Score | Spread | Score | Loser | Link |
---|---|---|---|---|---|---|
1 | Gail Salm | 537 | 179 | 358 | David Kinzer | Link |
1 | Charles Reinke | 474 | 49 | 425 | Aaron Bader | Link |
1 | Richard Lauder | 504 | 180 | 324 | Betty Hasselkus | Link |
1 | Bryan Benwitz | 392 | 46 | 346 | Lynda Finn | Link |
1 | Helen Flores | 356 | 43 | 313 | Sue Goldstein | Link |
1 | Mary Becker | 400 | 97 | 303 | Thomas Reinke | Link |
2 | Betty Hasselkus | 374 | 47 | 327 | Sue Goldstein | Link |
2 | Lynda Finn | 393 | 58 | 335 | David Kinzer | Link |
2 | Charles Reinke | 391 | 50 | 341 | Bryan Benwitz | Link |
2 | Gail Salm | 402 | 10 | 392 | Richard Lauder | Link |
2 | Thomas Reinke | 539 | 223 | 316 | Aaron Bader | Link |
2 | Mary Becker | 435 | 82 | 353 | Helen Flores | Link |
3 | Mary Becker | 349 | 15 | 334 | Gail Salm | Link |
3 | Thomas Reinke | 504 | 198 | 306 | Richard Lauder | Link |
3 | Charles Reinke | 531 | 203 | 328 | Lynda Finn | Link |
3 | Bryan Benwitz | 389 | 45 | 344 | Helen Flores | Link |
3 | Aaron Bader | 392 | 31 | 361 | Betty Hasselkus | Link |
3 | David Kinzer | 334 | 87 | 247 | Sue Goldstein | Link |
4 | Thomas Reinke | 470 | 111 | 359 | Charles Reinke | Link |
4 | Gail Salm | 470 | 100 | 370 | Helen Flores | Link |
4 | Richard Lauder | 360 | 14 | 346 | Lynda Finn | Link |
4 | Aaron Bader | 383 | 35 | 348 | Bryan Benwitz | Link |
Wednesday, April 9:
Scrabble at Covenant Church
Wednesday, April 16:
Scrabble at Misty Mountain Games
Wednesday, April 23:
Scrabble at Covenant Church
Wednesday, April 30:
Scrabble at Covenant Church
Club Results 4/2
Posted 4/4/2025
Club Results 3/26
Posted 3/28/2025
Club Results 3/19
Posted 3/21/2025
Club Results 3/12
Posted 3/14/2025