| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Thomas Reinke | 417 | 296 | +121 | WATERBUS - 63 RUINABLE - 64 | |
| 2 | x | Bryan Benwitz | 477 | 435 | +42+163 | RIVALED - 80 DEBONAIR - 83 DETRAIN - 83 | |
| 3 | x | Dennis Lloyd | 516 | 324 | +192+355 | FOLKIEST - 65 TURNSOLE - 68 OESTRONE - 74 | |
| 3 | x | Lynda Finn | 442 | 373 | +69+424 | "EPIGEES" - 82 COADIES - 81 TENTERS - 70 | |
| 4 | x | Charles Reinke | 464 | 436 | +28+452 | LINGUIST - 83 LAMBASTE - 82 LEOPARDS - 65 | |
| Totals | 5 | 0 | 463 | 373 | +452 | 14 (2.8/game) - 75 avg. |
Wednesday, February 4:
Scrabble at Covenant Church
Wednesday, February 11:
Scrabble at Covenant Church
Wednesday, February 18:
Scrabble at Misty Mountain Games
Wednesday, February 25:
Scrabble at Covenant Church
Club Results 1/28
Posted 1/30/2026
Club Results 1/21
Posted 1/23/2026
Club Results 1/14
Posted 1/16/2026
Club Results 1/7
Posted 1/9/2026