Rd. | Winner | Score | Spread | Score | Loser | Link |
---|---|---|---|---|---|---|
1 | Charles Reinke | 394 | 45 | 349 | Richard Lauder | Link |
1 | Harwinder Dowd | 356 | 87 | 269 | Aki Miura | Link |
1 | Sharlie Miura | 325 | 96 | 229 | June Scott | Link |
1 | Sue Goldstein | 355 | 75 | 280 | Mary Becker | Link |
1 | Lynda Finn | 372 | 65 | 307 | Mary Becker | Link |
1 | Barb Besadny | 339 | 3 | 336 | Helen Flores | Link |
1 | Thomas Reinke | 499 | 187 | 312 | Shayla Dunn | Link |
2 | Aki Miura | 346 | 88 | 258 | June Scott | Link |
2 | Sharlie Miura | 325 | 43 | 282 | Harwinder Dowd | Link |
2 | Barb Besadny | 441 | 172 | 269 | Sue Goldstein | Link |
2 | Thomas Reinke | 413 | 3 | 410 | Lynda Finn | Link |
2 | Richard Lauder | 396 | 41 | 355 | Molly Gardner | Link |
2 | Shayla Dunn | 433 | 106 | 327 | Mary Becker | Link |
2 | Charles Reinke | 397 | 36 | 361 | Helen Flores | Link |
3 | Barb Besadny | 341 | 48 | 293 | Harwinder Dowd | Link |
3 | Sue Goldstein | 305 | 35 | 270 | June Scott | Link |
3 | Lynda Finn | 374 | 27 | 347 | Richard Lauder | Link |
3 | Mary Becker | 404 | 7 | 397 | Helen Flores | Link |
3 | Shayla Dunn | 422 | 69 | 353 | Molly Gardner | Link |
3 | Thomas Reinke | 447 | 129 | 318 | Charles Reinke | Link |
4 | Shayla Dunn | 403 | 25 | 378 | Charles Reinke | Link |
4 | Molly Gardner | 409 | 118 | 291 | Helen Flores | Link |
4 | Sue Goldstein | 362 | 26 | 336 | Lynda Finn | Link |
4 | Thomas Reinke | 463 | 114 | 349 | Barb Besadny | Link |
4 | Mary Becker | 485 | 142 | 343 | Richard Lauder | Link |
Wednesday, October 8:
Scrabble at Covenant Church
Wednesday, October 15:
Scrabble at Misty Mountain Games
Wednesday, October 22:
Scrabble at Covenant Church
Wednesday, October 29:
Scrabble at Covenant Church
Club Results 10/1
Posted 10/3/2025
Club Results 9/24
Posted 9/25/2025
Club Results 9/17
Posted 9/20/2025
Club Results 9/10
Posted 9/12/2025