| Rd. | Winner | Score | Spread | Score | Loser | Link |
|---|---|---|---|---|---|---|
| 1 | Susan Vergeront | 529 | 262 | 267 | June Scott | Link |
| 1 | Thomas Reinke | 473 | 35 | 438 | Richard Lauder | Link |
| 1 | Harwinder Dowd | 409 | 4 | 405 | Barb Besadny | Link |
| 1 | Andy Bohnsack | 551 | 228 | 323 | Charles Reinke | Link |
| 1 | Lynda Finn | 381 | 10 | 371 | Peter Schmiedicke | Link |
| 1 | Peter Schmiedicke | 378 | 90 | 288 | Sue Goldstein | Link |
| 2 | Richard Lauder | 467 | 130 | 337 | Barb Besadny | Link |
| 2 | Andy Bohnsack | 478 | 228 | 250 | Susan Vergeront | Link |
| 2 | Harwinder Dowd | 322 | 22 | 300 | June Scott | Link |
| 2 | Lynda Finn | 429 | 155 | 274 | Thomas Reinke | Link |
| 2 | Charles Reinke | 475 | 223 | 252 | Sue Goldstein | Link |
| 2 | Peter Schmiedicke | 435 | 9 | 426 | Charles Reinke | Link |
| 3 | Barb Besadny | 355 | 13 | 342 | Susan Vergeront | Link |
| 3 | Andy Bohnsack | 613 | 266 | 347 | Lynda Finn | Link |
| 3 | Susan Vergeront | 356 | 21 | 335 | Harwinder Dowd | Link |
| 3 | Sue Goldstein | 380 | 108 | 272 | June Scott | Link |
| 3 | Richard Lauder | 411 | 81 | 330 | Peter Schmiedicke | Link |
| 3 | Thomas Reinke | 436 | 38 | 398 | Charles Reinke | Link |
| 4 | Thomas Reinke | 500 | 225 | 275 | Peter Schmiedicke | Link |
| 4 | Susan Vergeront | 440 | 74 | 366 | Charles Reinke | Link |
| 4 | Lynda Finn | 376 | 22 | 354 | Sue Goldstein | Link |
| 4 | Richard Lauder | 475 | 184 | 291 | Andy Bohnsack | Link |
| 4 | Lynda Finn | 422 | 72 | 350 | Barb Besadny | Link |
Wednesday, November 19:
Scrabble at Misty Mountain Games
Wednesday, November 26:
Scrabble at Covenant Church
Wednesday, December 3:
Scrabble at Covenant Church
Wednesday, December 10:
Scrabble at Covenant Church
Club Results 11/12
Posted 11/14/2025
Club Results 11/5
Posted 11/7/2025
Club Results 10/29
Posted 10/31/2025
Club Results 10/22
Posted 10/24/2025