| Rd. | Winner | Score | Spread | Score | Loser | Link |
|---|---|---|---|---|---|---|
| 1 | Thomas Reinke | 465 | 150 | 315 | Susan Vergeront | Link |
| 1 | Charles Reinke | 543 | 170 | 373 | Mark Kenas | Link |
| 1 | Peter Schmiedicke | 397 | 96 | 301 | Chris Vergeront | Link |
| 1 | Richard Lauder | 445 | 61 | 384 | Mary Becker | Link |
| 1 | Betty Hasselkus | 404 | 131 | 273 | Sue Goldstein | Link |
| 1 | Barb Besadny | 382 | 130 | 252 | Harwinder Dowd | Link |
| 2 | Harwinder Dowd | 345 | 12 | 333 | June Scott | Link |
| 2 | Barb Besadny | 331 | 52 | 279 | Sue Goldstein | Link |
| 2 | Richard Lauder | 511 | 202 | 309 | Chris Vergeront | Link |
| 2 | Mark Kenas | 448 | 214 | 234 | Susan Vergeront | Link |
| 2 | Peter Schmiedicke | 440 | 131 | 309 | Betty Hasselkus | Link |
| 2 | Mark Kenas | 457 | 102 | 355 | Mary Becker | Link |
| 2 | Thomas Reinke | 505 | 163 | 342 | Charles Reinke | Link |
| 3 | Harwinder Dowd | 371 | 61 | 310 | June Scott | Link |
| 3 | Chris Vergeront | 442 | 129 | 313 | Susan Vergeront | Link |
| 3 | Charles Reinke | 436 | 78 | 358 | Mary Becker | Link |
| 3 | Peter Schmiedicke | 520 | 261 | 259 | Barb Besadny | Link |
| 3 | Mark Kenas | 468 | 169 | 299 | Betty Hasselkus | Link |
| 3 | Thomas Reinke | 470 | 106 | 364 | Richard Lauder | Link |
| 4 | Sue Goldstein | 353 | 116 | 237 | June Scott | Link |
| 4 | Thomas Reinke | 464 | 2 | 462 | Peter Schmiedicke | Link |
| 4 | Mark Kenas | 463 | 134 | 329 | Richard Lauder | Link |
| 4 | Charles Reinke | 586 | 265 | 321 | Chris Vergeront | Link |
| 4 | Betty Hasselkus | 378 | 37 | 341 | Mary Becker | Link |
Wednesday, November 19:
Scrabble at Misty Mountain Games
Wednesday, November 26:
Scrabble at Covenant Church
Wednesday, December 3:
Scrabble at Covenant Church
Wednesday, December 10:
Scrabble at Covenant Church
Club Results 11/12
Posted 11/14/2025
Club Results 11/5
Posted 11/7/2025
Club Results 10/29
Posted 10/31/2025
Club Results 10/22
Posted 10/24/2025