With our leaders away competing at Nationals, fourteen of the rest of us played our favorite game at Barnes and Noble. It was a bingo fest with 66 bingoes being played.
Peter took his turn playing two on one and handily won both. He lost only to Richard in his 5 games. He managed 9 bingoes in that game and got away with one phoney against Mary.
Andy lost his only game to Gail who had 9 bingoes for the evening, Andy was still bingo king with his 11 rck clearing plays.
Richard and Lynda were also 3 and 1. Richard lost only to Lynda and Lynda lost to Peter.
| Intermediates | |
| Sue Goldstein | 2-1 -109 |
| June Scott | 0-3 -178 |
| Bingos | ||
| Andy Bohnsack | 11 | KAFTANS LOONIEST CREASES EPHEDRA ECLAIRS ARENOUS SOURCING AUDITED BATTENS PURENESS snuggler |
| Peter Schmiedicke | 10 | STRIPER READDING STANDER SOZINES ENTHUSE HOISTERS AIRTIME HEARTING SKEINED strided |
| Gail Salm | 9 | REWIRING OBVIATED RELAXING VETTERS MALIGNER CABINETS DANGLER LEAVERS SPRINGS |
| Bryan Benwitz | 6 | LEWISITE URANIDES HUNGERS SOOTIER DEFEATER DACITES |
| Dave Gilligan | 6 | NIGGLES ROTATION DAMPENED DEARIES PRAIRIES misscore |
| Mary Becker | 4 | MISQUOTE EROSIONS OUTSMILE UNLEADED |
| Helen Flores | 4 | PIROQUES SAINTED REDOCKS MILITARY |
| Leslie Seltzer | 4 | DATURAS AGONIES WORSENED ISLANDER |
| Richard Lauder | 3 | TUREENS DISCUSS BANDSMAN |
| Zach Pekarsky | 3 | ACTIONER REMEETS GERANIOL |
| Lynda Finn | 2 | STOOLIE SEEPING |
| Barb Besadny | 2 | DETRAINS MANTLES |
| Sue Goldstein | 1 | LOOKERS |
| June Scott | 1 | TARGETS |
| $4 Prizes | |||
| Prize | Player | Word | Score |
| High B | Gail Salm | OBVIATED | |
| Low O | Dave Gilligan | ||
| High F | Leslie Seltzer | ||
| Low F | Helen Flores | ||
| High Games | |
| 567 | Andy Bohnsack |
| 525 | Andy Bohnsack |
| 458 | Dave Gilligan |
| 451 | Gail Salm |
| 438 | Gail Salm |
| Most bingos/game | |
| 2.75 | Andy Bohnsack |
| 2.25 | Gail Salm |
| 2 | Peter Schmiedicke |
| 1.5 | Bryan Benwitz |
| 1.5 | Dave Gilligan |
| High Averages | |
| 461 | Andy Bohnsack |
| 405 | Peter Schmiedicke |
| 402 | Gail Salm |
| 384 | Bryan Benwitz |
| 380 | Richard Lauder |
| Low Opponent Averages | |
| 343 | Dave Gilligan |
| 348 | Richard Lauder |
| 348 | June Scott |
| 348 | Sue Goldstein |
| 355 | Peter Schmiedicke |
| Session Averages | |
| Avg. Game Score | 372 |
| Avg. Intermediate Score | 300 |
| Avg. Expert Score | 381 |
| Avg. Winning Score | 412 |
| Avg. Losing Score | 332 |
| Avg. Bingo Score | 0 |
Wednesday, November 19:
Scrabble at Misty Mountain Games
Wednesday, November 26:
Scrabble at Covenant Church
Wednesday, December 3:
Scrabble at Covenant Church
Wednesday, December 10:
Scrabble at Covenant Church
Club Results 11/12
Posted 11/14/2025
Club Results 11/5
Posted 11/7/2025
Club Results 10/29
Posted 10/31/2025
Club Results 10/22
Posted 10/24/2025