Click on the header of the table to sort by that statistic.
Player | W | L | T | Avg | Opp Avg | Bingos | Bingos/game | High | Low |
---|---|---|---|---|---|---|---|---|---|
Andy Bohnsack | 4 | 0 | 0 | 473 | 365 | 10 | 2.5 | 527 | 402 |
Thomas Reinke | 2 | 2 | 0 | 443 | 378 | 9 | 2.25 | 555 | 397 |
Mark Kenas | 2 | 2 | 0 | 429 | 394 | 8 | 2 | 488 | 369 |
Peter Schmiedicke | 3 | 1 | 0 | 421 | 417 | 7 | 1.75 | 481 | 361 |
Charles Reinke | 4 | 1 | 0 | 414 | 399 | 7 | 1.4 | 463 | 343 |
Richard Lauder | 1 | 2 | 0 | 406 | 401 | 7 | 2.33 | 466 | 351 |
Chris Vergeront | 1 | 3 | 0 | 388 | 403 | 6 | 1.5 | 477 | 347 |
Barb Besadny | 2 | 1 | 0 | 380 | 358 | 4 | 1.33 | 426 | 313 |
Susan Vergeront | 1 | 2 | 0 | 373 | 414 | 5 | 1.67 | 396 | 336 |
Helen Flores | 1 | 3 | 0 | 373 | 407 | 5 | 1.25 | 420 | 325 |
Dave Gilligan | 1 | 1 | 0 | 358 | 365 | 1 | 0.5 | 426 | 289 |
Mary Becker | 1 | 3 | 0 | 345 | 447 | 4 | 1 | 379 | 315 |
Sue Goldstein | 0 | 2 | 1 | 303 | 345 | 0 | 0 | 315 | 289 |
June Scott | 1 | 1 | 1 | 290 | 335 | 0 | 0 | 321 | 259 |
Wednesday, July 9:
Scrabble at Covenant Church
Wednesday, July 16:
Scrabble at Misty Mountain Games
Wednesday, July 23:
Scrabble at Covenant Church
Wednesday, July 30:
Scrabble at Covenant Church
Club Results 7/2
Posted 7/5/2025
Club Results 6/25
Posted 6/27/2025
Club Results 6/18
Posted 6/20/2025
Club Results 6/11
Posted 6/13/2025