Click on the header of the table to sort by that statistic.
| Player | W | L | T | Avg | Opp Avg | Bingos | Bingos/game | High | Low |
|---|---|---|---|---|---|---|---|---|---|
| Charles Reinke | 4 | 1 | 0 | 469 | 335 | 12 | 2.4 | 537 | 382 |
| Andy Bohnsack | 2 | 2 | 0 | 462 | 449 | 9 | 2.25 | 510 | 411 |
| Lynda Finn | 3 | 1 | 0 | 450 | 404 | 10 | 2.5 | 501 | 391 |
| Richard Lauder | 1 | 1 | 0 | 449 | 339 | 5 | 2.5 | 576 | 321 |
| Aaron Bader | 3 | 0 | 0 | 429 | 341 | 6 | 2 | 446 | 416 |
| Thomas Reinke | 2 | 3 | 0 | 419 | 401 | 8 | 1.6 | 541 | 331 |
| Gail Salm | 2 | 2 | 0 | 414 | 367 | 9 | 2.25 | 461 | 359 |
| Helen Flores | 3 | 1 | 0 | 363 | 359 | 4 | 1 | 427 | 271 |
| Betty Hasselkus | 1 | 3 | 0 | 361 | 393 | 4 | 1 | 421 | 303 |
| Bryan Benwitz | 2 | 2 | 0 | 356 | 389 | 5 | 1.25 | 401 | 315 |
| Dave Gilligan | 2 | 2 | 0 | 339 | 369 | 2 | 0.5 | 384 | 252 |
| Mary Becker | 0 | 4 | 0 | 314 | 511 | 2 | 0.5 | 368 | 257 |
| Sue Goldstein | 0 | 3 | 0 | 275 | 444 | 0 | 0 | 295 | 247 |
Wednesday, February 18:
Scrabble at Misty Mountain Games
Wednesday, February 25:
Scrabble at Covenant Church
Wednesday, March 4:
Scrabble at Covenant Church
Wednesday, March 11:
Scrabble at Covenant Church
Club Results 2/11
Posted 2/13/2026
Club Results 2/4
Posted 2/6/2026
Club Results 1/28
Posted 1/30/2026
Club Results 1/21
Posted 1/23/2026