| Rd. | Winner | Score | Spread | Score | Loser | Link |
|---|---|---|---|---|---|---|
| 1 | Thomas Reinke | 522 | 173 | 349 | Lynda Finn | Link |
| 1 | Charles Reinke | 407 | 38 | 369 | Peter Schmiedicke | Link |
| 1 | Shayla Dunn | 461 | 128 | 333 | Chris Vergeront | Link |
| 1 | Andy Bohnsack | 496 | 158 | 338 | Susan Vergeront | Link |
| 1 | Betty Hasselkus | 346 | 13 | 333 | Sue Goldstein | Link |
| 1 | June Scott | 355 | 60 | 295 | Barb Besadny | Link |
| 2 | Barb Besadny | 338 | 18 | 320 | Sue Goldstein | Link |
| 2 | Betty Hasselkus | 437 | 197 | 240 | June Scott | Link |
| 2 | Lynda Finn | 514 | 225 | 289 | Susan Vergeront | Link |
| 2 | Chris Vergeront | 444 | 55 | 389 | Peter Schmiedicke | Link |
| 2 | Shayla Dunn | 444 | 6 | 438 | Charles Reinke | Link |
| 2 | Thomas Reinke | 505 | 183 | 322 | Andy Bohnsack | Link |
| 3 | Sue Goldstein | 352 | 57 | 295 | June Scott | Link |
| 3 | Betty Hasselkus | 361 | 30 | 331 | Barb Besadny | Link |
| 3 | Andy Bohnsack | 405 | 62 | 343 | Chris Vergeront | Link |
| 3 | Peter Schmiedicke | 456 | 23 | 433 | Susan Vergeront | Link |
| 3 | Charles Reinke | 390 | 14 | 376 | Lynda Finn | Link |
| 3 | Thomas Reinke | 422 | 107 | 315 | Shayla Dunn | Link |
| 4 | Charles Reinke | 404 | 8 | 396 | Thomas Reinke | Link |
| 4 | Shayla Dunn | 400 | 77 | 323 | Peter Schmiedicke | Link |
| 4 | Lynda Finn | 538 | 243 | 295 | Andy Bohnsack | Link |
| 4 | Betty Hasselkus | 397 | 46 | 351 | Sue Goldstein | Link |
Wednesday, November 19:
Scrabble at Misty Mountain Games
Wednesday, November 26:
Scrabble at Covenant Church
Wednesday, December 3:
Scrabble at Covenant Church
Wednesday, December 10:
Scrabble at Covenant Church
Club Results 11/12
Posted 11/14/2025
Club Results 11/5
Posted 11/7/2025
Club Results 10/29
Posted 10/31/2025
Club Results 10/22
Posted 10/24/2025