Rd. | Winner | Score | Spread | Score | Loser | Link |
---|---|---|---|---|---|---|
1 | Bryan Benwitz | 515 | 106 | 409 | Peter Schmiedicke | Link |
1 | Andy Bohnsack | 466 | 56 | 410 | Charles Reinke | Link |
1 | Chris Vergeront | 342 | 64 | 278 | Mary Becker | Link |
1 | Betty Hasselkus | 425 | 144 | 281 | June Scott | Link |
1 | Sue Goldstein | 340 | 32 | 308 | Helen Flores | Link |
1 | Thomas Reinke | 556 | 238 | 318 | Lynda Finn | Link |
2 | Helen Flores | 361 | 66 | 295 | June Scott | Link |
2 | Sue Goldstein | 424 | 175 | 249 | Betty Hasselkus | Link |
2 | Chris Vergeront | 398 | 44 | 354 | Andy Bohnsack | Link |
2 | Charles Reinke | 501 | 252 | 249 | Mary Becker | Link |
2 | Peter Schmiedicke | 382 | 65 | 317 | Lynda Finn | Link |
2 | Thomas Reinke | 529 | 233 | 296 | Bryan Benwitz | Link |
3 | Thomas Reinke | 479 | 197 | 282 | Chris Vergeront | Link |
3 | Bryan Benwitz | 451 | 26 | 425 | Betty Hasselkus | Link |
3 | Peter Schmiedicke | 391 | 24 | 367 | Andy Bohnsack | Link |
3 | Charles Reinke | 455 | 53 | 402 | Helen Flores | Link |
3 | Lynda Finn | 400 | 65 | 335 | Mary Becker | Link |
3 | Sue Goldstein | 362 | 16 | 346 | June Scott | Link |
4 | Thomas Reinke | 406 | 18 | 388 | Charles Reinke | Link |
4 | Bryan Benwitz | 437 | 102 | 335 | Andy Bohnsack | Link |
4 | Peter Schmiedicke | 422 | 18 | 404 | Chris Vergeront | Link |
4 | Lynda Finn | 539 | 213 | 326 | Helen Flores | Link |
4 | Mary Becker | 410 | 37 | 373 | Betty Hasselkus | Link |
Wednesday, May 21:
Scrabble at Misty Mountain Games
Wednesday, May 28:
Scrabble at Covenant Church
Wednesday, June 4:
Scrabble at Covenant Church
Wednesday, June 11:
Scrabble at Covenant Church
Club Results 5/14
Posted 5/16/2025
Club Results 5/7
Posted 5/8/2025
Club Results 4/30
Posted 5/2/2025
Club Results 4/23
Posted 4/25/2025